Vercel exit calculator
Vercel bill growing? Enter what you pay now — we show what hosting the same Next.js app costs elsewhere, and how much you would actually save per year. Real list prices as of 2026-06-09, including the honest downsides of leaving.
| Alternative | Plan | $/month | You save / year | Notes |
|---|---|---|---|---|
| Koyebpaas | eco-micro | $2.7 | $688 | 0.25 vCPU; Eco regions; egress metered |
| Fly.iopaas | shared-cpu-1x 512MB | $3.32 | $680 | Always-on est.; egress metered $0.02/GB NA-EU |
| DigitalOcean Dropletsvps | Basic 512MB | $4 | $672 | 10GB SSD |
| Hetzner Cloudvps | CX23 | $4.3 | $668 | €3.99 excl VAT; 40GB SSD, 20TB traffic |
| Vultrvps | Cloud Compute 1GB | $5 | $660 | 25GB SSD |
| Railwaypaas | Hobby | $5 | $660 | $5 incl. usage credit; $10/GB RAM, egress $0.05/GB beyond |
| Linode (Akamai)vps | Nanode 1GB | $5 | $660 | 25GB SSD |
| AWS Lightsailvps | $5 bundle | $5 | $660 | 20GB SSD; burstable vCPU |
| Herokupaas | Eco | $5 | $660 | Sleeps after 30min idle; 1000 dyno-hrs pool |
| Netcupvps | VPS 500 G12 | $6.4 | $643 | €5.91 incl VAT; 128GB NVMe; fair-use unlimited |
| OVHcloud VPSvps | VPS-1 | $6.46 | $642 | Unlimited @400Mbps; 75GB SSD; 12-mo upfront |
| Hostinger VPSvps | KVM 1 | $6.49 | $642 | PROMO 24-mo; renews $11.99; 50GB NVMe |
| Renderpaas | Starter | $7 | $636 | 0.5 CPU; workspace Hobby incl. 100GB bandwidth |
| Scalewayvps | DEV1-S | $7.1 | $635 | €6.55; 200Mbps unmetered; storage+IPv4 extra |
| Netlifyserverless | Pro | $20 | $480 | 3,000 credits/mo; flat price, unlimited members |
The honest fine print
A VPS number above is not apples-to-apples with Vercel. Self-hosting means you own deploys, TLS, scaling, monitoring and security patches — realistically a few hours a month. PaaS options (Railway, Render, Fly) sit in between: managed like Vercel, priced closer to a VPS. If your Vercel bill is under ~$25/month, switching is rarely worth the time. The math starts to matter at $50+/month.