SEO tool cost calculator
Pricing data as of 2026-06-12 · refreshed weekly
SEO platforms price on limits — keywords tracked, projects, seats — and the tier names hide where those limits actually bite. Set what you need below; we show the cheapest plan on each tool that genuinely covers it, including the free Google-only baseline.
| Tool | Plan | $/month | $/year | Notes |
|---|---|---|---|---|
| Serpstat7-day trial | Individual | $50 | $600 | 10K position checks/mo ≈ 330 keywords tracked daily |
| Mangoolsfree account | Premium | $53 | $636 | 3 extra seats included |
| Moz Profree trial | Standard | $79 | $948 | 300 keywords/mo, Link Explorer backlinks |
| Ubersuggest7-day trial | Enterprise | $99 | $1,188 | 300 keywords per domain |
| Ahrefs | Lite | $108 | $1,296 | Best backlink index; 1,000 credits/mo limit on this tier |
| SE Ranking14-day trial | Core | $103 | $1,236 | 2,000 keywords daily — most limits per dollar |
| Semrush7-day trial | SEO | $117 | $1,404 | 500 keywords tracked daily, full backlink index; extra seats $45+/mo |
| Google free stack | GSC + Keyword Planner + Bing WMT | Free+ | — | Doesn't cover these needs — Own-site data only: real queries, indexing, CWV. No competitor research, no true rank tracking, no backlink index |
Month-to-month vs annual billing toggled above — annual is typically 17–20% cheaper. Grayed rows don't meet the selected limits even on their biggest plan.
Honest caveats
- The free Google stack (Search Console + Keyword Planner) covers a lot for a single site: real query data, indexing, basic position tracking. You need a paid tool mainly for competitor research and a backlink index.
- Keyword databases differ — Semrush and Ahrefs have the largest indexes; cheaper tools are fine for smaller markets but thinner outside the US/EU.
- Most teams overbuy. Start at the lowest tier that fits, upgrade when you hit real limits — every tool here lets you change plans monthly.