LLM API cost calculator
Enter your monthly request volume and average token counts — we rank every major LLM API by what it would actually cost you per month.
| Model | $/1M in | $/1M out | Context | Monthly | Notes |
|---|---|---|---|---|---|
| Mistral Small 4 Mistral | $0.15 | $0.6 | 256K | $60.00 | |
| GPT-5.6 Luna OpenAI | $0.2 | $1.2 | 400K | $100 | |
| DeepSeek V4 Flash DeepSeek | $0.44 | $1.32 | 1000K | $154 | Off-peak −50%; cache-hit input near-free |
| Mistral Large 3 Mistral | $0.5 | $1.5 | 256K | $175 | Open-weight |
| Gemini 3.7 Flash Google | $0.75 | $3.75 | 1000K | $338 | Promo price through 2026; $1.50/$7.50 from 2027 |
| GPT-5.4 mini OpenAI | $0.75 | $4.5 | 400K | $375 | |
| Grok 4.3 xAI | $1.25 | $2.5 | 1000K | $375 | ≤200k prompt; higher above |
| Claude Haiku 4.5 Anthropic | $1 | $5 | 200K | $450 | Fastest |
| DeepSeek V4 Pro DeepSeek | $1.32 | $3.96 | 1000K | $462 | Reasoning tier; off-peak −50% |
| Mistral Medium 3.5 Mistral | $1.5 | $7.5 | 256K | $675 | |
| Grok 4.6 xAI | $2 | $6 | 500K | $700 | ≤200k prompt; higher above |
| Gemini 3.5 Flash Google | $1.5 | $9 | 1000K | $750 | |
| Claude Sonnet 5 Anthropic | $2 | $10 | 1000K | $900 | |
| GPT-5.6 Terra OpenAI | $2 | $12 | 400K | $1,000 | |
| Gemini 3.1 Pro Google | $2 | $12 | 1000K | $1,000 | ≤200k prompt; higher above |
| GPT-5.6 Sol OpenAI | $4 | $20 | 400K | $1,800 | Cached input $0.40 |
| Claude Opus 5 Anthropic | $5 | $25 | 1000K | $2,250 | |
| GPT-5.5 OpenAI | $5 | $30 | 400K | $2,500 | Cached input $0.50 |
| Claude Fable 5 Anthropic | $10 | $50 | 1000K | $4,500 | Most capable |
List prices, no caching/batch discounts applied. Data as of 2026-08-28.