LLM API cost calculator
Enter your monthly request volume and average token counts — we rank every major LLM API by what it would actually cost you per month.
| Model | $/1M in | $/1M out | Context | Monthly | Notes |
|---|---|---|---|---|---|
| Mistral Small 4 Mistral | $0.1 | $0.3 | 256K | $35.00 | |
| Llama 4 Scout (Groq) Meta (Groq) | $0.11 | $0.34 | 128K | $39.00 | Hosted inference |
| DeepSeek V4 Flash DeepSeek | $0.14 | $0.28 | 1000K | $42.00 | Cache-hit input near-free |
| GPT-5.4 nano OpenAI | $0.2 | $1.25 | 400K | $103 | |
| DeepSeek V4 Pro DeepSeek | $0.435 | $0.87 | 1000K | $131 | Reasoning tier |
| Mistral Large 3 Mistral | $0.5 | $1.5 | 256K | $175 | Open-weight |
| Gemini 2.5 Flash Google | $0.3 | $2.5 | 1000K | $185 | Legacy |
| GPT-5.4 mini OpenAI | $0.75 | $4.5 | 400K | $375 | |
| Grok 4.3 xAI | $1.25 | $2.5 | 1000K | $375 | |
| Claude Haiku 4.5 Anthropic | $1 | $5 | 200K | $450 | Fastest |
| Gemini 3.5 Flash Google | $1.5 | $9 | 1000K | $750 | |
| Gemini 3.1 Pro Google | $2 | $12 | 1000K | $1,000 | ≤200k prompt; higher above |
| GPT-5.4 OpenAI | $2.5 | $15 | 400K | $1,250 | |
| Claude Sonnet 4.6 Anthropic | $3 | $15 | 1000K | $1,350 | |
| Claude Opus 4.8 Anthropic | $5 | $25 | 1000K | $2,250 | |
| GPT-5.5 OpenAI | $5 | $30 | 400K | $2,500 | Cached input $0.50 |
| Claude Fable 5 Anthropic | $10 | $50 | 1000K | $4,500 | Most capable |
List prices, no caching/batch discounts applied. Data as of 2026-06-09.