Cloudflare Workers/Pages vs Northflank
Pricing data as of 2026-11-02 · refreshed weekly
Cloudflare Workers/Pages (serverless) and Northflank (paas) overlap on 9 stacks. The table below shows the cheapest fitting plan on each for a typical startup workload (~50,000 visits/month) — list prices, no promos.
Cloudflare Workers/Pagesserverless
| Free | $0/mo |
| Workers Paid | $5/mo |
Northflankpaas
| Sandbox (free)(non-commercial) | $0/mo |
| nf-compute-10 (0.1 vCPU / 256MB) | $2.7/mo |
| nf-compute-20 (0.2 vCPU / 512MB) | $5.4/mo |
| nf-compute-50 (0.5 vCPU / 1GB) | $12/mo |
| nf-compute-100-2 (1 vCPU / 2GB) | $24/mo |
| nf-compute-200 (2 vCPU / 4GB) | $48/mo |
| nf-compute-400 (4 vCPU / 8GB) | $96/mo |
Cheapest fitting plan per stack (startup traffic)
| Stack | Cloudflare Workers/Pages | Northflank | Cheaper |
|---|---|---|---|
| Next.js | $5+ (Workers Paid) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) | Cloudflare Workers/Pages |
| Nuxt | $5+ (Workers Paid) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) | Cloudflare Workers/Pages |
| Astro | $5+ (Workers Paid) | $7.14 (nf-compute-10 (0.1 vCPU / 256MB)) | Cloudflare Workers/Pages |
| SvelteKit | $5+ (Workers Paid) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) | Cloudflare Workers/Pages |
| Remix / React Router | $5+ (Workers Paid) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) | Cloudflare Workers/Pages |
| Node.js API | $5+ (Workers Paid) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) | Cloudflare Workers/Pages |
| Ghost | $5+ (Workers Paid) | $16.44 (nf-compute-50 (0.5 vCPU / 1GB)) | Cloudflare Workers/Pages |
| Strapi | $5+ (Workers Paid) | $16.44 (nf-compute-50 (0.5 vCPU / 1GB)) | Cloudflare Workers/Pages |
| Static site | $0 (Free) | $7.14 (nf-compute-10 (0.1 vCPU / 256MB)) | Cloudflare Workers/Pages |
Next.js by traffic level
| Traffic | Cloudflare Workers/Pages | Northflank |
|---|---|---|
| Hobby / side project (~5,000/mo) | $5+ (Workers Paid) | $0.48 (Sandbox (free)) |
| Startup / small business (~50,000/mo) | $5+ (Workers Paid) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) |
| E-commerce (~200,000/mo) | $5+ (Workers Paid) | $52.32 (nf-compute-20 (0.2 vCPU / 512MB)) |
| High traffic (~1,000,000/mo) | $5+ (Workers Paid) | $93.3 (nf-compute-20 (0.2 vCPU / 512MB)) |
"+" = even the largest plan may not cover that traffic. Full breakdowns: Next.js on Cloudflare Workers/Pages · Next.js on Northflank
FAQ
Is Cloudflare Workers/Pages or Northflank cheaper?
Cloudflare Workers/Pages is cheaper for all 9 stacks both can run, at startup traffic (~50,000 visits/month). Price alone ignores ops work: Cloudflare Workers/Pages is a serverless platform, Northflank is a PaaS.
What does a Next.js app cost on Cloudflare Workers/Pages vs Northflank?
Cheapest fitting plan by traffic level — hobby / side project: Cloudflare Workers/Pages $5/month (Workers Paid), and even the largest plan may not be enough vs Northflank $0.48/month (Sandbox (free), non-commercial use only); startup / small business: Cloudflare Workers/Pages $5/month (Workers Paid), and even the largest plan may not be enough vs Northflank $9.84/month (nf-compute-20 (0.2 vCPU / 512MB)); e-commerce: Cloudflare Workers/Pages $5/month (Workers Paid), and even the largest plan may not be enough vs Northflank $52.32/month (nf-compute-20 (0.2 vCPU / 512MB)); high traffic: Cloudflare Workers/Pages $5/month (Workers Paid), and even the largest plan may not be enough vs Northflank $93.30/month (nf-compute-20 (0.2 vCPU / 512MB)).
What is included with Cloudflare Workers/Pages and Northflank?
Cloudflare Workers/Pages bundles CDN, Image opt, Edge, SSL, Previews, Auto-deploy. Northflank bundles SSL, Previews, Auto-deploy; not included: CDN, Image opt, Edge.
How current are these prices?
They are official list prices as of 2026-11-02, re-checked against each provider's pricing page on a weekly cycle. Intro promos and coupons are not used in totals; taxes are not included unless a plan note says so.