Hetzner Cloud vs Linode (Akamai)
Pricing data as of 2026-10-12 · refreshed weekly
Hetzner Cloud (vps) and Linode (Akamai) (vps) overlap on 15 stacks. The table below shows the cheapest fitting plan on each for a typical startup workload (~50,000 visits/month) — list prices, no promos.
Hetzner Cloudvps
| CAX11 (Arm)(not orderable now) | $7.59/mo |
| CX23(not orderable now) | $7.09/mo |
| CX33(not orderable now) | $10.59/mo |
| CX43(not orderable now) | $19.09/mo |
| CPX22 (Regular Performance) | $23.59/mo |
| CPX32 (Regular Performance) | $42.59/mo |
| CPX42 (Regular Performance) | $82.59/mo |
Linode (Akamai)vps
| Nanode 1GB | $5/mo |
| Linode 2GB | $12/mo |
| Linode 4GB | $24/mo |
Cheapest fitting plan per stack (startup traffic)
| Stack | Hetzner Cloud | Linode (Akamai) | Cheaper |
|---|---|---|---|
| Next.js | $23.59 (CPX22 (Regular Performance)) | $5 (Nanode 1GB) | Linode (Akamai) |
| Nuxt | $23.59 (CPX22 (Regular Performance)) | $5 (Nanode 1GB) | Linode (Akamai) |
| Astro | $23.59 (CPX22 (Regular Performance)) | $5 (Nanode 1GB) | Linode (Akamai) |
| SvelteKit | $23.59 (CPX22 (Regular Performance)) | $5 (Nanode 1GB) | Linode (Akamai) |
| Remix / React Router | $23.59 (CPX22 (Regular Performance)) | $5 (Nanode 1GB) | Linode (Akamai) |
| Node.js API | $23.59 (CPX22 (Regular Performance)) | $5 (Nanode 1GB) | Linode (Akamai) |
| Django | $23.59 (CPX22 (Regular Performance)) | $5 (Nanode 1GB) | Linode (Akamai) |
| FastAPI | $23.59 (CPX22 (Regular Performance)) | $5 (Nanode 1GB) | Linode (Akamai) |
| Laravel | $23.59 (CPX22 (Regular Performance)) | $5 (Nanode 1GB) | Linode (Akamai) |
| Ruby on Rails | $23.59 (CPX22 (Regular Performance)) | $12 (Linode 2GB) | Linode (Akamai) |
| Spring Boot | $23.59 (CPX22 (Regular Performance)) | $12 (Linode 2GB) | Linode (Akamai) |
| WordPress | $23.59 (CPX22 (Regular Performance)) | $5 (Nanode 1GB) | Linode (Akamai) |
| Ghost | $23.59 (CPX22 (Regular Performance)) | $5 (Nanode 1GB) | Linode (Akamai) |
| Strapi | $23.59 (CPX22 (Regular Performance)) | $5 (Nanode 1GB) | Linode (Akamai) |
| Static site | $23.59 (CPX22 (Regular Performance)) | $5 (Nanode 1GB) | Linode (Akamai) |
Next.js by traffic level
| Traffic | Hetzner Cloud | Linode (Akamai) |
|---|---|---|
| Hobby / side project (~5,000/mo) | $23.59 (CPX22 (Regular Performance)) | $5 (Nanode 1GB) |
| Startup / small business (~50,000/mo) | $23.59 (CPX22 (Regular Performance)) | $5 (Nanode 1GB) |
| E-commerce (~200,000/mo) | $23.59 (CPX22 (Regular Performance)) | $5 (Nanode 1GB) |
| High traffic (~1,000,000/mo) | $23.59 (CPX22 (Regular Performance)) | $12 (Linode 2GB) |
"+" = even the largest plan may not cover that traffic. Full breakdowns: Next.js on Hetzner Cloud · Next.js on Linode (Akamai)
FAQ
Is Hetzner Cloud or Linode (Akamai) cheaper?
Linode (Akamai) is cheaper for all 15 stacks both can run, at startup traffic (~50,000 visits/month). Both are VPS offerings, so compare what each bundles (below) as well as price.
What does a Next.js app cost on Hetzner Cloud vs Linode (Akamai)?
Cheapest fitting plan by traffic level — hobby / side project: Hetzner Cloud $23.59/month (CPX22 (Regular Performance)) vs Linode (Akamai) $5/month (Nanode 1GB); startup / small business: Hetzner Cloud $23.59/month (CPX22 (Regular Performance)) vs Linode (Akamai) $5/month (Nanode 1GB); e-commerce: Hetzner Cloud $23.59/month (CPX22 (Regular Performance)) vs Linode (Akamai) $5/month (Nanode 1GB); high traffic: Hetzner Cloud $23.59/month (CPX22 (Regular Performance)) vs Linode (Akamai) $12/month (Linode 2GB).
What is included with Hetzner Cloud and Linode (Akamai)?
Hetzner Cloud is a VPS with nothing bundled — CDN, TLS automation, previews and deploys are yours to set up. Linode (Akamai) is a VPS with nothing bundled — CDN, TLS automation, previews and deploys are yours to set up.
How current are these prices?
They are official list prices as of 2026-10-12, re-checked against each provider's pricing page on a weekly cycle. Intro promos and coupons are not used in totals; taxes are not included unless a plan note says so.