Hetzner Cloud vs Scaleway
Pricing data as of 2026-10-12 · refreshed weekly
Hetzner Cloud (vps) and Scaleway (vps) overlap on 15 stacks. The table below shows the cheapest fitting plan on each for a typical startup workload (~50,000 visits/month) — list prices, no promos.
Hetzner Cloudvps
| CAX11 (Arm)(not orderable now) | $7.59/mo |
| CX23(not orderable now) | $7.09/mo |
| CX33(not orderable now) | $10.59/mo |
| CX43(not orderable now) | $19.09/mo |
| CPX22 (Regular Performance) | $23.59/mo |
| CPX32 (Regular Performance) | $42.59/mo |
| CPX42 (Regular Performance) | $82.59/mo |
Scalewayvps
| DEV1-S | $7.1/mo |
| DEV1-M | $15.9/mo |
Cheapest fitting plan per stack (startup traffic)
| Stack | Hetzner Cloud | Scaleway | Cheaper |
|---|---|---|---|
| Next.js | $23.59 (CPX22 (Regular Performance)) | $7.1 (DEV1-S) | Scaleway |
| Nuxt | $23.59 (CPX22 (Regular Performance)) | $7.1 (DEV1-S) | Scaleway |
| Astro | $23.59 (CPX22 (Regular Performance)) | $7.1 (DEV1-S) | Scaleway |
| SvelteKit | $23.59 (CPX22 (Regular Performance)) | $7.1 (DEV1-S) | Scaleway |
| Remix / React Router | $23.59 (CPX22 (Regular Performance)) | $7.1 (DEV1-S) | Scaleway |
| Node.js API | $23.59 (CPX22 (Regular Performance)) | $7.1 (DEV1-S) | Scaleway |
| Django | $23.59 (CPX22 (Regular Performance)) | $7.1 (DEV1-S) | Scaleway |
| FastAPI | $23.59 (CPX22 (Regular Performance)) | $7.1 (DEV1-S) | Scaleway |
| Laravel | $23.59 (CPX22 (Regular Performance)) | $7.1 (DEV1-S) | Scaleway |
| Ruby on Rails | $23.59 (CPX22 (Regular Performance)) | $7.1 (DEV1-S) | Scaleway |
| Spring Boot | $23.59 (CPX22 (Regular Performance)) | $7.1 (DEV1-S) | Scaleway |
| WordPress | $23.59 (CPX22 (Regular Performance)) | $7.1 (DEV1-S) | Scaleway |
| Ghost | $23.59 (CPX22 (Regular Performance)) | $7.1 (DEV1-S) | Scaleway |
| Strapi | $23.59 (CPX22 (Regular Performance)) | $7.1 (DEV1-S) | Scaleway |
| Static site | $23.59 (CPX22 (Regular Performance)) | $7.1 (DEV1-S) | Scaleway |
Next.js by traffic level
| Traffic | Hetzner Cloud | Scaleway |
|---|---|---|
| Hobby / side project (~5,000/mo) | $23.59 (CPX22 (Regular Performance)) | $7.1 (DEV1-S) |
| Startup / small business (~50,000/mo) | $23.59 (CPX22 (Regular Performance)) | $7.1 (DEV1-S) |
| E-commerce (~200,000/mo) | $23.59 (CPX22 (Regular Performance)) | $7.1 (DEV1-S) |
| High traffic (~1,000,000/mo) | $23.59 (CPX22 (Regular Performance)) | $7.1 (DEV1-S) |
"+" = even the largest plan may not cover that traffic. Full breakdowns: Next.js on Hetzner Cloud · Next.js on Scaleway
FAQ
Is Hetzner Cloud or Scaleway cheaper?
Scaleway is cheaper for all 15 stacks both can run, at startup traffic (~50,000 visits/month). Both are VPS offerings, so compare what each bundles (below) as well as price.
What does a Next.js app cost on Hetzner Cloud vs Scaleway?
Cheapest fitting plan by traffic level — hobby / side project: Hetzner Cloud $23.59/month (CPX22 (Regular Performance)) vs Scaleway $7.10/month (DEV1-S); startup / small business: Hetzner Cloud $23.59/month (CPX22 (Regular Performance)) vs Scaleway $7.10/month (DEV1-S); e-commerce: Hetzner Cloud $23.59/month (CPX22 (Regular Performance)) vs Scaleway $7.10/month (DEV1-S); high traffic: Hetzner Cloud $23.59/month (CPX22 (Regular Performance)) vs Scaleway $7.10/month (DEV1-S).
What is included with Hetzner Cloud and Scaleway?
Hetzner Cloud is a VPS with nothing bundled — CDN, TLS automation, previews and deploys are yours to set up. Scaleway is a VPS with nothing bundled — CDN, TLS automation, previews and deploys are yours to set up.
How current are these prices?
They are official list prices as of 2026-10-12, re-checked against each provider's pricing page on a weekly cycle. Intro promos and coupons are not used in totals; taxes are not included unless a plan note says so.