Vultr vs OVHcloud VPS
Pricing data as of 2026-10-12 · refreshed weekly
Vultr (vps) and OVHcloud VPS (vps) overlap on 15 stacks. The table below shows the cheapest fitting plan on each for a typical startup workload (~50,000 visits/month) — list prices, no promos.
Vultrvps
| Cloud Compute 1GB | $5/mo |
| Cloud Compute 2GB | $10/mo |
| High Performance 4GB | $24/mo |
OVHcloud VPSvps
| VPS-1 | $4.54/mo |
| VPS-2 | $8.5/mo |
| VPS-3 | $12.32/mo |
| VPS-4 | $23.37/mo |
Cheapest fitting plan per stack (startup traffic)
| Stack | Vultr | OVHcloud VPS | Cheaper |
|---|---|---|---|
| Next.js | $5 (Cloud Compute 1GB) | $4.54 (VPS-1) | OVHcloud VPS |
| Nuxt | $5 (Cloud Compute 1GB) | $4.54 (VPS-1) | OVHcloud VPS |
| Astro | $5 (Cloud Compute 1GB) | $4.54 (VPS-1) | OVHcloud VPS |
| SvelteKit | $5 (Cloud Compute 1GB) | $4.54 (VPS-1) | OVHcloud VPS |
| Remix / React Router | $5 (Cloud Compute 1GB) | $4.54 (VPS-1) | OVHcloud VPS |
| Node.js API | $5 (Cloud Compute 1GB) | $4.54 (VPS-1) | OVHcloud VPS |
| Django | $5 (Cloud Compute 1GB) | $4.54 (VPS-1) | OVHcloud VPS |
| FastAPI | $5 (Cloud Compute 1GB) | $4.54 (VPS-1) | OVHcloud VPS |
| Laravel | $5 (Cloud Compute 1GB) | $4.54 (VPS-1) | OVHcloud VPS |
| Ruby on Rails | $10 (Cloud Compute 2GB) | $4.54 (VPS-1) | OVHcloud VPS |
| Spring Boot | $10 (Cloud Compute 2GB) | $4.54 (VPS-1) | OVHcloud VPS |
| WordPress | $5 (Cloud Compute 1GB) | $4.54 (VPS-1) | OVHcloud VPS |
| Ghost | $5 (Cloud Compute 1GB) | $4.54 (VPS-1) | OVHcloud VPS |
| Strapi | $5 (Cloud Compute 1GB) | $4.54 (VPS-1) | OVHcloud VPS |
| Static site | $5 (Cloud Compute 1GB) | $4.54 (VPS-1) | OVHcloud VPS |
Next.js by traffic level
| Traffic | Vultr | OVHcloud VPS |
|---|---|---|
| Hobby / side project (~5,000/mo) | $5 (Cloud Compute 1GB) | $4.54 (VPS-1) |
| Startup / small business (~50,000/mo) | $5 (Cloud Compute 1GB) | $4.54 (VPS-1) |
| E-commerce (~200,000/mo) | $5 (Cloud Compute 1GB) | $4.54 (VPS-1) |
| High traffic (~1,000,000/mo) | $10 (Cloud Compute 2GB) | $4.54 (VPS-1) |
"+" = even the largest plan may not cover that traffic. Full breakdowns: Next.js on Vultr · Next.js on OVHcloud VPS
FAQ
Is Vultr or OVHcloud VPS cheaper?
OVHcloud VPS is cheaper for all 15 stacks both can run, at startup traffic (~50,000 visits/month). Both are VPS offerings, so compare what each bundles (below) as well as price.
What does a Next.js app cost on Vultr vs OVHcloud VPS?
Cheapest fitting plan by traffic level — hobby / side project: Vultr $5/month (Cloud Compute 1GB) vs OVHcloud VPS $4.54/month (VPS-1); startup / small business: Vultr $5/month (Cloud Compute 1GB) vs OVHcloud VPS $4.54/month (VPS-1); e-commerce: Vultr $5/month (Cloud Compute 1GB) vs OVHcloud VPS $4.54/month (VPS-1); high traffic: Vultr $10/month (Cloud Compute 2GB) vs OVHcloud VPS $4.54/month (VPS-1).
What is included with Vultr and OVHcloud VPS?
Vultr is a VPS with nothing bundled — CDN, TLS automation, previews and deploys are yours to set up. OVHcloud VPS is a VPS with nothing bundled — CDN, TLS automation, previews and deploys are yours to set up.
How current are these prices?
They are official list prices as of 2026-10-12, re-checked against each provider's pricing page on a weekly cycle. Intro promos and coupons are not used in totals; taxes are not included unless a plan note says so.