DigitalOcean Droplets vs Netcup
Pricing data as of 2026-10-12 · refreshed weekly
DigitalOcean Droplets (vps) and Netcup (vps) overlap on 15 stacks. The table below shows the cheapest fitting plan on each for a typical startup workload (~50,000 visits/month) — list prices, no promos.
DigitalOcean Dropletsvps
| Basic 512MB | $4/mo |
| Basic 1GB | $6/mo |
| Basic 2GB | $12/mo |
| Basic 4GB | $24/mo |
Netcupvps
| VPS 500 G12.5 | $7.79/mo |
| VPS 1000 G12.5 | $13.67/mo |
| VPS 2000 G12.5 | $25.39/mo |
Cheapest fitting plan per stack (startup traffic)
| Stack | DigitalOcean Droplets | Netcup | Cheaper |
|---|---|---|---|
| Next.js | $4 (Basic 512MB) | $7.79 (VPS 500 G12.5) | DigitalOcean Droplets |
| Nuxt | $4 (Basic 512MB) | $7.79 (VPS 500 G12.5) | DigitalOcean Droplets |
| Astro | $4 (Basic 512MB) | $7.79 (VPS 500 G12.5) | DigitalOcean Droplets |
| SvelteKit | $4 (Basic 512MB) | $7.79 (VPS 500 G12.5) | DigitalOcean Droplets |
| Remix / React Router | $4 (Basic 512MB) | $7.79 (VPS 500 G12.5) | DigitalOcean Droplets |
| Node.js API | $4 (Basic 512MB) | $7.79 (VPS 500 G12.5) | DigitalOcean Droplets |
| Django | $6 (Basic 1GB) | $7.79 (VPS 500 G12.5) | DigitalOcean Droplets |
| FastAPI | $4 (Basic 512MB) | $7.79 (VPS 500 G12.5) | DigitalOcean Droplets |
| Laravel | $6 (Basic 1GB) | $7.79 (VPS 500 G12.5) | DigitalOcean Droplets |
| Ruby on Rails | $12 (Basic 2GB) | $7.79 (VPS 500 G12.5) | Netcup |
| Spring Boot | $12 (Basic 2GB) | $7.79 (VPS 500 G12.5) | Netcup |
| WordPress | $6 (Basic 1GB) | $7.79 (VPS 500 G12.5) | DigitalOcean Droplets |
| Ghost | $6 (Basic 1GB) | $7.79 (VPS 500 G12.5) | DigitalOcean Droplets |
| Strapi | $6 (Basic 1GB) | $7.79 (VPS 500 G12.5) | DigitalOcean Droplets |
| Static site | $4 (Basic 512MB) | $7.79 (VPS 500 G12.5) | DigitalOcean Droplets |
Next.js by traffic level
| Traffic | DigitalOcean Droplets | Netcup |
|---|---|---|
| Hobby / side project (~5,000/mo) | $4 (Basic 512MB) | $7.79 (VPS 500 G12.5) |
| Startup / small business (~50,000/mo) | $4 (Basic 512MB) | $7.79 (VPS 500 G12.5) |
| E-commerce (~200,000/mo) | $6 (Basic 1GB) | $7.79 (VPS 500 G12.5) |
| High traffic (~1,000,000/mo) | $12 (Basic 2GB) | $7.79 (VPS 500 G12.5) |
"+" = even the largest plan may not cover that traffic. Full breakdowns: Next.js on DigitalOcean Droplets · Next.js on Netcup
FAQ
Is DigitalOcean Droplets or Netcup cheaper?
DigitalOcean Droplets is cheaper more often: at startup traffic (~50,000 visits/month) DigitalOcean Droplets wins on 13 of 15 shared stacks, Netcup on 2. Both are VPS offerings, so compare what each bundles (below) as well as price.
What does a Next.js app cost on DigitalOcean Droplets vs Netcup?
Cheapest fitting plan by traffic level — hobby / side project: DigitalOcean Droplets $4/month (Basic 512MB) vs Netcup $7.79/month (VPS 500 G12.5); startup / small business: DigitalOcean Droplets $4/month (Basic 512MB) vs Netcup $7.79/month (VPS 500 G12.5); e-commerce: DigitalOcean Droplets $6/month (Basic 1GB) vs Netcup $7.79/month (VPS 500 G12.5); high traffic: DigitalOcean Droplets $12/month (Basic 2GB) vs Netcup $7.79/month (VPS 500 G12.5).
What is included with DigitalOcean Droplets and Netcup?
DigitalOcean Droplets is a VPS with nothing bundled — CDN, TLS automation, previews and deploys are yours to set up. Netcup is a VPS with nothing bundled — CDN, TLS automation, previews and deploys are yours to set up.
How current are these prices?
They are official list prices as of 2026-10-12, re-checked against each provider's pricing page on a weekly cycle. Intro promos and coupons are not used in totals; taxes are not included unless a plan note says so.