Cheaper Netcup alternatives
Pricing data as of 2026-10-12 · refreshed weekly
Baseline: a Next.js app with startup-level traffic (~50,000 visits/month) costs $7.79/month on Netcup (VPS 500 G12.5). Every provider below can run the same workload — ranked by real list price. Cheaper is not always better: a vps platform and a raw VPS differ in how much ops work lands on you.
| Provider | Type | Plan | $/month | Compare |
|---|---|---|---|---|
| Orkestr | paas | Starter | $0 | Netcup vs Orkestr → |
| DigitalOcean Droplets | vps | Basic 512MB | $4 | Netcup vs DigitalOcean Droplets → |
| OVHcloud VPS | vps | VPS-1 | $4.54 | Netcup vs OVHcloud VPS → |
| Vultr | vps | Cloud Compute 1GB | $5 | Netcup vs Vultr → |
| Railway | paas | Hobby | $5 | Netcup vs Railway → |
| Linode (Akamai) | vps | Nanode 1GB | $5 | Netcup vs Linode (Akamai) → |
| AWS Lightsail | vps | $5 bundle | $5 | Netcup vs AWS Lightsail → |
| Heroku | paas | Eco | $5 | Netcup vs Heroku → |
| Fly.io | paas | shared-cpu-1x 512MB | $5.17 | Netcup vs Fly.io → |
| DigitalOcean App Platform | paas | Shared 1 vCPU / 512MB | $5.48 | Netcup vs DigitalOcean App Platform → |
| Hostinger VPS | vps | KVM 1 | $6.49 | Netcup vs Hostinger VPS → |
| Scaleway | vps | DEV1-S | $7.1 | Netcup vs Scaleway → |
| Render | paas | 512 MB / 0.5 CPU | $17.35 | Netcup vs Render → |
| Vercel | serverless | Pro | $20 | Netcup vs Vercel → |
| Netlify | serverless | Pro | $20 | Netcup vs Netlify → |
| Hetzner Cloud | vps | CPX22 (Regular Performance) | $23.59 | Netcup vs Hetzner Cloud → |
| Koyeb | paas | eco-micro | $29 | Netcup vs Koyeb → |
FAQ
What is the cheapest alternative to Netcup?
For a Next.js app at startup traffic: Orkestr (Starter) at free versus $7.79/month on Netcup, $7.79 less per month. It is a PaaS, so check what you give up before switching.
Is there a cheaper VPS than Netcup?
Yes, for this workload: DigitalOcean Droplets $4/month, OVHcloud VPS $4.54/month, Vultr $5/month, versus $7.79/month on Netcup.
How is this comparison calculated?
Workload: Next.js needing ~512MB RAM for serving, ~50,000 visits and ~74GB of transfer a month. For each provider we take the cheapest plan that fits RAM, bandwidth and visit limits, plus metered egress where the provider charges it. Providers whose largest plan does not fit are left out.
How current are these prices?
They are official list prices as of 2026-10-12, re-checked against each provider's pricing page on a weekly cycle. Intro promos and coupons are not used in totals; taxes are not included unless a plan note says so.