Scaleway vs Netcup
Pricing data as of 2026-10-12 · refreshed weekly
Scaleway (vps) and Netcup (vps) overlap on 15 stacks. The table below shows the cheapest fitting plan on each for a typical startup workload (~50,000 visits/month) — list prices, no promos.
Scalewayvps
| DEV1-S | $7.1/mo |
| DEV1-M | $15.9/mo |
Netcupvps
| VPS 500 G12.5 | $7.79/mo |
| VPS 1000 G12.5 | $13.67/mo |
| VPS 2000 G12.5 | $25.39/mo |
Cheapest fitting plan per stack (startup traffic)
| Stack | Scaleway | Netcup | Cheaper |
|---|---|---|---|
| Next.js | $7.1 (DEV1-S) | $7.79 (VPS 500 G12.5) | Scaleway |
| Nuxt | $7.1 (DEV1-S) | $7.79 (VPS 500 G12.5) | Scaleway |
| Astro | $7.1 (DEV1-S) | $7.79 (VPS 500 G12.5) | Scaleway |
| SvelteKit | $7.1 (DEV1-S) | $7.79 (VPS 500 G12.5) | Scaleway |
| Remix / React Router | $7.1 (DEV1-S) | $7.79 (VPS 500 G12.5) | Scaleway |
| Node.js API | $7.1 (DEV1-S) | $7.79 (VPS 500 G12.5) | Scaleway |
| Django | $7.1 (DEV1-S) | $7.79 (VPS 500 G12.5) | Scaleway |
| FastAPI | $7.1 (DEV1-S) | $7.79 (VPS 500 G12.5) | Scaleway |
| Laravel | $7.1 (DEV1-S) | $7.79 (VPS 500 G12.5) | Scaleway |
| Ruby on Rails | $7.1 (DEV1-S) | $7.79 (VPS 500 G12.5) | Scaleway |
| Spring Boot | $7.1 (DEV1-S) | $7.79 (VPS 500 G12.5) | Scaleway |
| WordPress | $7.1 (DEV1-S) | $7.79 (VPS 500 G12.5) | Scaleway |
| Ghost | $7.1 (DEV1-S) | $7.79 (VPS 500 G12.5) | Scaleway |
| Strapi | $7.1 (DEV1-S) | $7.79 (VPS 500 G12.5) | Scaleway |
| Static site | $7.1 (DEV1-S) | $7.79 (VPS 500 G12.5) | Scaleway |
Next.js by traffic level
| Traffic | Scaleway | Netcup |
|---|---|---|
| Hobby / side project (~5,000/mo) | $7.1 (DEV1-S) | $7.79 (VPS 500 G12.5) |
| Startup / small business (~50,000/mo) | $7.1 (DEV1-S) | $7.79 (VPS 500 G12.5) |
| E-commerce (~200,000/mo) | $7.1 (DEV1-S) | $7.79 (VPS 500 G12.5) |
| High traffic (~1,000,000/mo) | $7.1 (DEV1-S) | $7.79 (VPS 500 G12.5) |
"+" = even the largest plan may not cover that traffic. Full breakdowns: Next.js on Scaleway · Next.js on Netcup
FAQ
Is Scaleway or Netcup cheaper?
Scaleway is cheaper for all 15 stacks both can run, at startup traffic (~50,000 visits/month). Both are VPS offerings, so compare what each bundles (below) as well as price.
What does a Next.js app cost on Scaleway vs Netcup?
Cheapest fitting plan by traffic level — hobby / side project: Scaleway $7.10/month (DEV1-S) vs Netcup $7.79/month (VPS 500 G12.5); startup / small business: Scaleway $7.10/month (DEV1-S) vs Netcup $7.79/month (VPS 500 G12.5); e-commerce: Scaleway $7.10/month (DEV1-S) vs Netcup $7.79/month (VPS 500 G12.5); high traffic: Scaleway $7.10/month (DEV1-S) vs Netcup $7.79/month (VPS 500 G12.5).
What is included with Scaleway and Netcup?
Scaleway is a VPS with nothing bundled — CDN, TLS automation, previews and deploys are yours to set up. Netcup is a VPS with nothing bundled — CDN, TLS automation, previews and deploys are yours to set up.
How current are these prices?
They are official list prices as of 2026-10-12, re-checked against each provider's pricing page on a weekly cycle. Intro promos and coupons are not used in totals; taxes are not included unless a plan note says so.