Hostinger VPS vs Netcup
Pricing data as of 2026-10-12 · refreshed weekly
Hostinger VPS (vps) and Netcup (vps) overlap on 15 stacks. The table below shows the cheapest fitting plan on each for a typical startup workload (~50,000 visits/month) — list prices, no promos.
Hostinger VPSvps
| KVM 1 | $6.49/mo |
| KVM 2 | $8.99/mo |
| KVM 4 | $12.99/mo |
Netcupvps
| VPS 500 G12.5 | $7.79/mo |
| VPS 1000 G12.5 | $13.67/mo |
| VPS 2000 G12.5 | $25.39/mo |
Cheapest fitting plan per stack (startup traffic)
| Stack | Hostinger VPS | Netcup | Cheaper |
|---|---|---|---|
| Next.js | $6.49 (KVM 1) | $7.79 (VPS 500 G12.5) | Hostinger VPS |
| Nuxt | $6.49 (KVM 1) | $7.79 (VPS 500 G12.5) | Hostinger VPS |
| Astro | $6.49 (KVM 1) | $7.79 (VPS 500 G12.5) | Hostinger VPS |
| SvelteKit | $6.49 (KVM 1) | $7.79 (VPS 500 G12.5) | Hostinger VPS |
| Remix / React Router | $6.49 (KVM 1) | $7.79 (VPS 500 G12.5) | Hostinger VPS |
| Node.js API | $6.49 (KVM 1) | $7.79 (VPS 500 G12.5) | Hostinger VPS |
| Django | $6.49 (KVM 1) | $7.79 (VPS 500 G12.5) | Hostinger VPS |
| FastAPI | $6.49 (KVM 1) | $7.79 (VPS 500 G12.5) | Hostinger VPS |
| Laravel | $6.49 (KVM 1) | $7.79 (VPS 500 G12.5) | Hostinger VPS |
| Ruby on Rails | $6.49 (KVM 1) | $7.79 (VPS 500 G12.5) | Hostinger VPS |
| Spring Boot | $6.49 (KVM 1) | $7.79 (VPS 500 G12.5) | Hostinger VPS |
| WordPress | $6.49 (KVM 1) | $7.79 (VPS 500 G12.5) | Hostinger VPS |
| Ghost | $6.49 (KVM 1) | $7.79 (VPS 500 G12.5) | Hostinger VPS |
| Strapi | $6.49 (KVM 1) | $7.79 (VPS 500 G12.5) | Hostinger VPS |
| Static site | $6.49 (KVM 1) | $7.79 (VPS 500 G12.5) | Hostinger VPS |
Next.js by traffic level
| Traffic | Hostinger VPS | Netcup |
|---|---|---|
| Hobby / side project (~5,000/mo) | $6.49 (KVM 1) | $7.79 (VPS 500 G12.5) |
| Startup / small business (~50,000/mo) | $6.49 (KVM 1) | $7.79 (VPS 500 G12.5) |
| E-commerce (~200,000/mo) | $6.49 (KVM 1) | $7.79 (VPS 500 G12.5) |
| High traffic (~1,000,000/mo) | $6.49 (KVM 1) | $7.79 (VPS 500 G12.5) |
"+" = even the largest plan may not cover that traffic. Full breakdowns: Next.js on Hostinger VPS · Next.js on Netcup
FAQ
Is Hostinger VPS or Netcup cheaper?
Hostinger VPS is cheaper for all 15 stacks both can run, at startup traffic (~50,000 visits/month). Both are VPS offerings, so compare what each bundles (below) as well as price.
What does a Next.js app cost on Hostinger VPS vs Netcup?
Cheapest fitting plan by traffic level — hobby / side project: Hostinger VPS $6.49/month (KVM 1) vs Netcup $7.79/month (VPS 500 G12.5); startup / small business: Hostinger VPS $6.49/month (KVM 1) vs Netcup $7.79/month (VPS 500 G12.5); e-commerce: Hostinger VPS $6.49/month (KVM 1) vs Netcup $7.79/month (VPS 500 G12.5); high traffic: Hostinger VPS $6.49/month (KVM 1) vs Netcup $7.79/month (VPS 500 G12.5).
What is included with Hostinger VPS and Netcup?
Hostinger VPS is a VPS with nothing bundled — CDN, TLS automation, previews and deploys are yours to set up. Netcup is a VPS with nothing bundled — CDN, TLS automation, previews and deploys are yours to set up.
How current are these prices?
They are official list prices as of 2026-10-12, re-checked against each provider's pricing page on a weekly cycle. Intro promos and coupons are not used in totals; taxes are not included unless a plan note says so.