Linode (Akamai) vs Netcup
Pricing data as of 2026-10-12 · refreshed weekly
Linode (Akamai) (vps) and Netcup (vps) overlap on 15 stacks. The table below shows the cheapest fitting plan on each for a typical startup workload (~50,000 visits/month) — list prices, no promos.
Linode (Akamai)vps
| Nanode 1GB | $5/mo |
| Linode 2GB | $12/mo |
| Linode 4GB | $24/mo |
Netcupvps
| VPS 500 G12.5 | $7.79/mo |
| VPS 1000 G12.5 | $13.67/mo |
| VPS 2000 G12.5 | $25.39/mo |
Cheapest fitting plan per stack (startup traffic)
| Stack | Linode (Akamai) | Netcup | Cheaper |
|---|---|---|---|
| Next.js | $5 (Nanode 1GB) | $7.79 (VPS 500 G12.5) | Linode (Akamai) |
| Nuxt | $5 (Nanode 1GB) | $7.79 (VPS 500 G12.5) | Linode (Akamai) |
| Astro | $5 (Nanode 1GB) | $7.79 (VPS 500 G12.5) | Linode (Akamai) |
| SvelteKit | $5 (Nanode 1GB) | $7.79 (VPS 500 G12.5) | Linode (Akamai) |
| Remix / React Router | $5 (Nanode 1GB) | $7.79 (VPS 500 G12.5) | Linode (Akamai) |
| Node.js API | $5 (Nanode 1GB) | $7.79 (VPS 500 G12.5) | Linode (Akamai) |
| Django | $5 (Nanode 1GB) | $7.79 (VPS 500 G12.5) | Linode (Akamai) |
| FastAPI | $5 (Nanode 1GB) | $7.79 (VPS 500 G12.5) | Linode (Akamai) |
| Laravel | $5 (Nanode 1GB) | $7.79 (VPS 500 G12.5) | Linode (Akamai) |
| Ruby on Rails | $12 (Linode 2GB) | $7.79 (VPS 500 G12.5) | Netcup |
| Spring Boot | $12 (Linode 2GB) | $7.79 (VPS 500 G12.5) | Netcup |
| WordPress | $5 (Nanode 1GB) | $7.79 (VPS 500 G12.5) | Linode (Akamai) |
| Ghost | $5 (Nanode 1GB) | $7.79 (VPS 500 G12.5) | Linode (Akamai) |
| Strapi | $5 (Nanode 1GB) | $7.79 (VPS 500 G12.5) | Linode (Akamai) |
| Static site | $5 (Nanode 1GB) | $7.79 (VPS 500 G12.5) | Linode (Akamai) |
Next.js by traffic level
| Traffic | Linode (Akamai) | Netcup |
|---|---|---|
| Hobby / side project (~5,000/mo) | $5 (Nanode 1GB) | $7.79 (VPS 500 G12.5) |
| Startup / small business (~50,000/mo) | $5 (Nanode 1GB) | $7.79 (VPS 500 G12.5) |
| E-commerce (~200,000/mo) | $5 (Nanode 1GB) | $7.79 (VPS 500 G12.5) |
| High traffic (~1,000,000/mo) | $12 (Linode 2GB) | $7.79 (VPS 500 G12.5) |
"+" = even the largest plan may not cover that traffic. Full breakdowns: Next.js on Linode (Akamai) · Next.js on Netcup
FAQ
Is Linode (Akamai) or Netcup cheaper?
Linode (Akamai) is cheaper more often: at startup traffic (~50,000 visits/month) Linode (Akamai) wins on 13 of 15 shared stacks, Netcup on 2. Both are VPS offerings, so compare what each bundles (below) as well as price.
What does a Next.js app cost on Linode (Akamai) vs Netcup?
Cheapest fitting plan by traffic level — hobby / side project: Linode (Akamai) $5/month (Nanode 1GB) vs Netcup $7.79/month (VPS 500 G12.5); startup / small business: Linode (Akamai) $5/month (Nanode 1GB) vs Netcup $7.79/month (VPS 500 G12.5); e-commerce: Linode (Akamai) $5/month (Nanode 1GB) vs Netcup $7.79/month (VPS 500 G12.5); high traffic: Linode (Akamai) $12/month (Linode 2GB) vs Netcup $7.79/month (VPS 500 G12.5).
What is included with Linode (Akamai) and Netcup?
Linode (Akamai) is a VPS with nothing bundled — CDN, TLS automation, previews and deploys are yours to set up. Netcup is a VPS with nothing bundled — CDN, TLS automation, previews and deploys are yours to set up.
How current are these prices?
They are official list prices as of 2026-10-12, re-checked against each provider's pricing page on a weekly cycle. Intro promos and coupons are not used in totals; taxes are not included unless a plan note says so.