DigitalOcean App Platform vs Scaleway
Pricing data as of 2026-10-12 · refreshed weekly
DigitalOcean App Platform (paas) and Scaleway (vps) overlap on 14 stacks. The table below shows the cheapest fitting plan on each for a typical startup workload (~50,000 visits/month) — list prices, no promos.
DigitalOcean App Platformpaas
| Static site (free tier) | $0/mo |
| Shared 1 vCPU / 512MB | $5/mo |
| Shared 1 vCPU / 1GB (fixed) | $10/mo |
| Shared 1 vCPU / 1GB | $12/mo |
| Shared 1 vCPU / 2GB | $25/mo |
| Shared 2 vCPU / 4GB | $50/mo |
Scalewayvps
| DEV1-S | $7.1/mo |
| DEV1-M | $15.9/mo |
Cheapest fitting plan per stack (startup traffic)
| Stack | DigitalOcean App Platform | Scaleway | Cheaper |
|---|---|---|---|
| Next.js | $5.48 (Shared 1 vCPU / 512MB) | $7.1 (DEV1-S) | DigitalOcean App Platform |
| Nuxt | $5.48 (Shared 1 vCPU / 512MB) | $7.1 (DEV1-S) | DigitalOcean App Platform |
| Astro | $5.48 (Shared 1 vCPU / 512MB) | $7.1 (DEV1-S) | DigitalOcean App Platform |
| SvelteKit | $5.48 (Shared 1 vCPU / 512MB) | $7.1 (DEV1-S) | DigitalOcean App Platform |
| Remix / React Router | $5.48 (Shared 1 vCPU / 512MB) | $7.1 (DEV1-S) | DigitalOcean App Platform |
| Node.js API | $5.48 (Shared 1 vCPU / 512MB) | $7.1 (DEV1-S) | DigitalOcean App Platform |
| Django | $10 (Shared 1 vCPU / 1GB (fixed)) | $7.1 (DEV1-S) | Scaleway |
| FastAPI | $5.48 (Shared 1 vCPU / 512MB) | $7.1 (DEV1-S) | DigitalOcean App Platform |
| Laravel | $10 (Shared 1 vCPU / 1GB (fixed)) | $7.1 (DEV1-S) | Scaleway |
| Ruby on Rails | $25 (Shared 1 vCPU / 2GB) | $7.1 (DEV1-S) | Scaleway |
| Spring Boot | $25 (Shared 1 vCPU / 2GB) | $7.1 (DEV1-S) | Scaleway |
| Ghost | $10 (Shared 1 vCPU / 1GB (fixed)) | $7.1 (DEV1-S) | Scaleway |
| Strapi | $10 (Shared 1 vCPU / 1GB (fixed)) | $7.1 (DEV1-S) | Scaleway |
| Static site | $1.46 (Static site (free tier)) | $7.1 (DEV1-S) | DigitalOcean App Platform |
Next.js by traffic level
| Traffic | DigitalOcean App Platform | Scaleway |
|---|---|---|
| Hobby / side project (~5,000/mo) | $5 (Shared 1 vCPU / 512MB) | $7.1 (DEV1-S) |
| Startup / small business (~50,000/mo) | $5.48 (Shared 1 vCPU / 512MB) | $7.1 (DEV1-S) |
| E-commerce (~200,000/mo) | $19.64 (Shared 1 vCPU / 512MB) | $7.1 (DEV1-S) |
| High traffic (~1,000,000/mo) | $33.3 (Shared 1 vCPU / 512MB) | $7.1 (DEV1-S) |
"+" = even the largest plan may not cover that traffic. Full breakdowns: Next.js on DigitalOcean App Platform · Next.js on Scaleway
FAQ
Is DigitalOcean App Platform or Scaleway cheaper?
DigitalOcean App Platform is cheaper more often: at startup traffic (~50,000 visits/month) DigitalOcean App Platform wins on 8 of 14 shared stacks, Scaleway on 6. Price alone ignores ops work: DigitalOcean App Platform is a PaaS, Scaleway is a VPS.
What does a Next.js app cost on DigitalOcean App Platform vs Scaleway?
Cheapest fitting plan by traffic level — hobby / side project: DigitalOcean App Platform $5/month (Shared 1 vCPU / 512MB) vs Scaleway $7.10/month (DEV1-S); startup / small business: DigitalOcean App Platform $5.48/month (Shared 1 vCPU / 512MB) vs Scaleway $7.10/month (DEV1-S); e-commerce: DigitalOcean App Platform $19.64/month (Shared 1 vCPU / 512MB) vs Scaleway $7.10/month (DEV1-S); high traffic: DigitalOcean App Platform $33.30/month (Shared 1 vCPU / 512MB) vs Scaleway $7.10/month (DEV1-S).
What is included with DigitalOcean App Platform and Scaleway?
DigitalOcean App Platform bundles CDN, SSL, Auto-deploy; not included: Image opt, Edge, Previews. Scaleway is a VPS with nothing bundled — CDN, TLS automation, previews and deploys are yours to set up.
How current are these prices?
They are official list prices as of 2026-10-12, re-checked against each provider's pricing page on a weekly cycle. Intro promos and coupons are not used in totals; taxes are not included unless a plan note says so.