Hetzner Cloud vs Fly.io
Pricing data as of 2026-10-12 · refreshed weekly
Hetzner Cloud (vps) and Fly.io (paas) overlap on 15 stacks. The table below shows the cheapest fitting plan on each for a typical startup workload (~50,000 visits/month) — list prices, no promos.
Hetzner Cloudvps
| CAX11 (Arm)(not orderable now) | $7.59/mo |
| CX23(not orderable now) | $7.09/mo |
| CX33(not orderable now) | $10.59/mo |
| CX43(not orderable now) | $19.09/mo |
| CPX22 (Regular Performance) | $23.59/mo |
| CPX32 (Regular Performance) | $42.59/mo |
| CPX42 (Regular Performance) | $82.59/mo |
Fly.iopaas
| shared-cpu-1x 512MB | $3.69/mo |
| shared-cpu-1x 1GB | $6.7/mo |
| shared-cpu-1x 2GB | $12.7/mo |
Cheapest fitting plan per stack (startup traffic)
| Stack | Hetzner Cloud | Fly.io | Cheaper |
|---|---|---|---|
| Next.js | $23.59 (CPX22 (Regular Performance)) | $5.17 (shared-cpu-1x 512MB) | Fly.io |
| Nuxt | $23.59 (CPX22 (Regular Performance)) | $5.17 (shared-cpu-1x 512MB) | Fly.io |
| Astro | $23.59 (CPX22 (Regular Performance)) | $5.17 (shared-cpu-1x 512MB) | Fly.io |
| SvelteKit | $23.59 (CPX22 (Regular Performance)) | $5.17 (shared-cpu-1x 512MB) | Fly.io |
| Remix / React Router | $23.59 (CPX22 (Regular Performance)) | $5.17 (shared-cpu-1x 512MB) | Fly.io |
| Node.js API | $23.59 (CPX22 (Regular Performance)) | $5.17 (shared-cpu-1x 512MB) | Fly.io |
| Django | $23.59 (CPX22 (Regular Performance)) | $8.18 (shared-cpu-1x 1GB) | Fly.io |
| FastAPI | $23.59 (CPX22 (Regular Performance)) | $5.17 (shared-cpu-1x 512MB) | Fly.io |
| Laravel | $23.59 (CPX22 (Regular Performance)) | $8.18 (shared-cpu-1x 1GB) | Fly.io |
| Ruby on Rails | $23.59 (CPX22 (Regular Performance)) | $14.18 (shared-cpu-1x 2GB) | Fly.io |
| Spring Boot | $23.59 (CPX22 (Regular Performance)) | $14.18 (shared-cpu-1x 2GB) | Fly.io |
| WordPress | $23.59 (CPX22 (Regular Performance)) | $8.18 (shared-cpu-1x 1GB) | Fly.io |
| Ghost | $23.59 (CPX22 (Regular Performance)) | $8.18 (shared-cpu-1x 1GB) | Fly.io |
| Strapi | $23.59 (CPX22 (Regular Performance)) | $8.18 (shared-cpu-1x 1GB) | Fly.io |
| Static site | $23.59 (CPX22 (Regular Performance)) | $5.17 (shared-cpu-1x 512MB) | Fly.io |
Next.js by traffic level
| Traffic | Hetzner Cloud | Fly.io |
|---|---|---|
| Hobby / side project (~5,000/mo) | $23.59 (CPX22 (Regular Performance)) | $3.85 (shared-cpu-1x 512MB) |
| Startup / small business (~50,000/mo) | $23.59 (CPX22 (Regular Performance)) | $5.17 (shared-cpu-1x 512MB) |
| E-commerce (~200,000/mo) | $23.59 (CPX22 (Regular Performance)) | $19.33 (shared-cpu-1x 512MB) |
| High traffic (~1,000,000/mo) | $23.59 (CPX22 (Regular Performance)) | $32.99 (shared-cpu-1x 512MB) |
"+" = even the largest plan may not cover that traffic. Full breakdowns: Next.js on Hetzner Cloud · Next.js on Fly.io
FAQ
Is Hetzner Cloud or Fly.io cheaper?
Fly.io is cheaper for all 15 stacks both can run, at startup traffic (~50,000 visits/month). Price alone ignores ops work: Hetzner Cloud is a VPS, Fly.io is a PaaS.
What does a Next.js app cost on Hetzner Cloud vs Fly.io?
Cheapest fitting plan by traffic level — hobby / side project: Hetzner Cloud $23.59/month (CPX22 (Regular Performance)) vs Fly.io $3.85/month (shared-cpu-1x 512MB); startup / small business: Hetzner Cloud $23.59/month (CPX22 (Regular Performance)) vs Fly.io $5.17/month (shared-cpu-1x 512MB); e-commerce: Hetzner Cloud $23.59/month (CPX22 (Regular Performance)) vs Fly.io $19.33/month (shared-cpu-1x 512MB); high traffic: Hetzner Cloud $23.59/month (CPX22 (Regular Performance)) vs Fly.io $32.99/month (shared-cpu-1x 512MB).
What is included with Hetzner Cloud and Fly.io?
Hetzner Cloud is a VPS with nothing bundled — CDN, TLS automation, previews and deploys are yours to set up. Fly.io bundles Edge, SSL; not included: CDN, Image opt, Previews, Auto-deploy.
How current are these prices?
They are official list prices as of 2026-10-12, re-checked against each provider's pricing page on a weekly cycle. Intro promos and coupons are not used in totals; taxes are not included unless a plan note says so.