Cheaper Fly.io alternatives
Pricing data as of 2026-10-12 · refreshed weekly
Baseline: a Next.js app with startup-level traffic (~50,000 visits/month) costs $5.17/month on Fly.io (shared-cpu-1x 512MB). Every provider below can run the same workload — ranked by real list price. Cheaper is not always better: a paas platform and a raw VPS differ in how much ops work lands on you.
| Provider | Type | Plan | $/month | Compare |
|---|---|---|---|---|
| Orkestr | paas | Starter | $0 | Fly.io vs Orkestr → |
| DigitalOcean Droplets | vps | Basic 512MB | $4 | Fly.io vs DigitalOcean Droplets → |
| OVHcloud VPS | vps | VPS-1 | $4.54 | Fly.io vs OVHcloud VPS → |
| Vultr | vps | Cloud Compute 1GB | $5 | Fly.io vs Vultr → |
| Railway | paas | Hobby | $5 | Fly.io vs Railway → |
| Linode (Akamai) | vps | Nanode 1GB | $5 | Fly.io vs Linode (Akamai) → |
| AWS Lightsail | vps | $5 bundle | $5 | Fly.io vs AWS Lightsail → |
| Heroku | paas | Eco | $5 | Fly.io vs Heroku → |
| DigitalOcean App Platform | paas | Shared 1 vCPU / 512MB | $5.48 | Fly.io vs DigitalOcean App Platform → |
| Hostinger VPS | vps | KVM 1 | $6.49 | Fly.io vs Hostinger VPS → |
| Scaleway | vps | DEV1-S | $7.1 | Fly.io vs Scaleway → |
| Netcup | vps | VPS 500 G12.5 | $7.79 | Fly.io vs Netcup → |
| Render | paas | 512 MB / 0.5 CPU | $17.35 | Fly.io vs Render → |
| Vercel | serverless | Pro | $20 | Fly.io vs Vercel → |
| Netlify | serverless | Pro | $20 | Fly.io vs Netlify → |
| Hetzner Cloud | vps | CPX22 (Regular Performance) | $23.59 | Fly.io vs Hetzner Cloud → |
| Koyeb | paas | eco-micro | $29 | Fly.io vs Koyeb → |
FAQ
What is the cheapest alternative to Fly.io?
For a Next.js app at startup traffic: Orkestr (Starter) at free versus $5.17/month on Fly.io, $5.17 less per month. It is a PaaS, so check what you give up before switching.
Is there a cheaper PaaS than Fly.io?
Yes, for this workload: Orkestr free, Railway $5/month, Heroku $5/month, versus $5.17/month on Fly.io.
How is this comparison calculated?
Workload: Next.js needing ~512MB RAM for serving, ~50,000 visits and ~74GB of transfer a month. For each provider we take the cheapest plan that fits RAM, bandwidth and visit limits, plus metered egress where the provider charges it. Providers whose largest plan does not fit are left out.
How current are these prices?
They are official list prices as of 2026-10-12, re-checked against each provider's pricing page on a weekly cycle. Intro promos and coupons are not used in totals; taxes are not included unless a plan note says so.