Vultr vs Fly.io
Pricing data as of 2026-10-12 · refreshed weekly
Vultr (vps) and Fly.io (paas) overlap on 15 stacks. The table below shows the cheapest fitting plan on each for a typical startup workload (~50,000 visits/month) — list prices, no promos.
Vultrvps
| Cloud Compute 1GB | $5/mo |
| Cloud Compute 2GB | $10/mo |
| High Performance 4GB | $24/mo |
Fly.iopaas
| shared-cpu-1x 512MB | $3.69/mo |
| shared-cpu-1x 1GB | $6.7/mo |
| shared-cpu-1x 2GB | $12.7/mo |
Cheapest fitting plan per stack (startup traffic)
| Stack | Vultr | Fly.io | Cheaper |
|---|---|---|---|
| Next.js | $5 (Cloud Compute 1GB) | $5.17 (shared-cpu-1x 512MB) | Vultr |
| Nuxt | $5 (Cloud Compute 1GB) | $5.17 (shared-cpu-1x 512MB) | Vultr |
| Astro | $5 (Cloud Compute 1GB) | $5.17 (shared-cpu-1x 512MB) | Vultr |
| SvelteKit | $5 (Cloud Compute 1GB) | $5.17 (shared-cpu-1x 512MB) | Vultr |
| Remix / React Router | $5 (Cloud Compute 1GB) | $5.17 (shared-cpu-1x 512MB) | Vultr |
| Node.js API | $5 (Cloud Compute 1GB) | $5.17 (shared-cpu-1x 512MB) | Vultr |
| Django | $5 (Cloud Compute 1GB) | $8.18 (shared-cpu-1x 1GB) | Vultr |
| FastAPI | $5 (Cloud Compute 1GB) | $5.17 (shared-cpu-1x 512MB) | Vultr |
| Laravel | $5 (Cloud Compute 1GB) | $8.18 (shared-cpu-1x 1GB) | Vultr |
| Ruby on Rails | $10 (Cloud Compute 2GB) | $14.18 (shared-cpu-1x 2GB) | Vultr |
| Spring Boot | $10 (Cloud Compute 2GB) | $14.18 (shared-cpu-1x 2GB) | Vultr |
| WordPress | $5 (Cloud Compute 1GB) | $8.18 (shared-cpu-1x 1GB) | Vultr |
| Ghost | $5 (Cloud Compute 1GB) | $8.18 (shared-cpu-1x 1GB) | Vultr |
| Strapi | $5 (Cloud Compute 1GB) | $8.18 (shared-cpu-1x 1GB) | Vultr |
| Static site | $5 (Cloud Compute 1GB) | $5.17 (shared-cpu-1x 512MB) | Vultr |
Next.js by traffic level
| Traffic | Vultr | Fly.io |
|---|---|---|
| Hobby / side project (~5,000/mo) | $5 (Cloud Compute 1GB) | $3.85 (shared-cpu-1x 512MB) |
| Startup / small business (~50,000/mo) | $5 (Cloud Compute 1GB) | $5.17 (shared-cpu-1x 512MB) |
| E-commerce (~200,000/mo) | $5 (Cloud Compute 1GB) | $19.33 (shared-cpu-1x 512MB) |
| High traffic (~1,000,000/mo) | $10 (Cloud Compute 2GB) | $32.99 (shared-cpu-1x 512MB) |
"+" = even the largest plan may not cover that traffic. Full breakdowns: Next.js on Vultr · Next.js on Fly.io
FAQ
Is Vultr or Fly.io cheaper?
Vultr is cheaper for all 15 stacks both can run, at startup traffic (~50,000 visits/month). Price alone ignores ops work: Vultr is a VPS, Fly.io is a PaaS.
What does a Next.js app cost on Vultr vs Fly.io?
Cheapest fitting plan by traffic level — hobby / side project: Vultr $5/month (Cloud Compute 1GB) vs Fly.io $3.85/month (shared-cpu-1x 512MB); startup / small business: Vultr $5/month (Cloud Compute 1GB) vs Fly.io $5.17/month (shared-cpu-1x 512MB); e-commerce: Vultr $5/month (Cloud Compute 1GB) vs Fly.io $19.33/month (shared-cpu-1x 512MB); high traffic: Vultr $10/month (Cloud Compute 2GB) vs Fly.io $32.99/month (shared-cpu-1x 512MB).
What is included with Vultr and Fly.io?
Vultr is a VPS with nothing bundled — CDN, TLS automation, previews and deploys are yours to set up. Fly.io bundles Edge, SSL; not included: CDN, Image opt, Previews, Auto-deploy.
How current are these prices?
They are official list prices as of 2026-10-12, re-checked against each provider's pricing page on a weekly cycle. Intro promos and coupons are not used in totals; taxes are not included unless a plan note says so.