Fly.io vs Northflank
Pricing data as of 2026-11-02 · refreshed weekly
Fly.io (paas) and Northflank (paas) overlap on 15 stacks. The table below shows the cheapest fitting plan on each for a typical startup workload (~50,000 visits/month) — list prices, no promos.
Fly.iopaas
| shared-cpu-1x 512MB | $3.69/mo |
| shared-cpu-1x 1GB | $6.7/mo |
| shared-cpu-1x 2GB | $12.7/mo |
Northflankpaas
| Sandbox (free)(non-commercial) | $0/mo |
| nf-compute-10 (0.1 vCPU / 256MB) | $2.7/mo |
| nf-compute-20 (0.2 vCPU / 512MB) | $5.4/mo |
| nf-compute-50 (0.5 vCPU / 1GB) | $12/mo |
| nf-compute-100-2 (1 vCPU / 2GB) | $24/mo |
| nf-compute-200 (2 vCPU / 4GB) | $48/mo |
| nf-compute-400 (4 vCPU / 8GB) | $96/mo |
Cheapest fitting plan per stack (startup traffic)
| Stack | Fly.io | Northflank | Cheaper |
|---|---|---|---|
| Next.js | $5.17 (shared-cpu-1x 512MB) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) | Fly.io |
| Nuxt | $5.17 (shared-cpu-1x 512MB) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) | Fly.io |
| Astro | $5.17 (shared-cpu-1x 512MB) | $7.14 (nf-compute-10 (0.1 vCPU / 256MB)) | Fly.io |
| SvelteKit | $5.17 (shared-cpu-1x 512MB) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) | Fly.io |
| Remix / React Router | $5.17 (shared-cpu-1x 512MB) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) | Fly.io |
| Node.js API | $5.17 (shared-cpu-1x 512MB) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) | Fly.io |
| Django | $8.18 (shared-cpu-1x 1GB) | $16.44 (nf-compute-50 (0.5 vCPU / 1GB)) | Fly.io |
| FastAPI | $5.17 (shared-cpu-1x 512MB) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) | Fly.io |
| Laravel | $8.18 (shared-cpu-1x 1GB) | $16.44 (nf-compute-50 (0.5 vCPU / 1GB)) | Fly.io |
| Ruby on Rails | $14.18 (shared-cpu-1x 2GB) | $28.44 (nf-compute-100-2 (1 vCPU / 2GB)) | Fly.io |
| Spring Boot | $14.18 (shared-cpu-1x 2GB) | $28.44 (nf-compute-100-2 (1 vCPU / 2GB)) | Fly.io |
| WordPress | $8.18 (shared-cpu-1x 1GB) | $16.44 (nf-compute-50 (0.5 vCPU / 1GB)) | Fly.io |
| Ghost | $8.18 (shared-cpu-1x 1GB) | $16.44 (nf-compute-50 (0.5 vCPU / 1GB)) | Fly.io |
| Strapi | $8.18 (shared-cpu-1x 1GB) | $16.44 (nf-compute-50 (0.5 vCPU / 1GB)) | Fly.io |
| Static site | $5.17 (shared-cpu-1x 512MB) | $7.14 (nf-compute-10 (0.1 vCPU / 256MB)) | Fly.io |
Next.js by traffic level
| Traffic | Fly.io | Northflank |
|---|---|---|
| Hobby / side project (~5,000/mo) | $3.85 (shared-cpu-1x 512MB) | $0.48 (Sandbox (free)) |
| Startup / small business (~50,000/mo) | $5.17 (shared-cpu-1x 512MB) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) |
| E-commerce (~200,000/mo) | $19.33 (shared-cpu-1x 512MB) | $52.32 (nf-compute-20 (0.2 vCPU / 512MB)) |
| High traffic (~1,000,000/mo) | $32.99 (shared-cpu-1x 512MB) | $93.3 (nf-compute-20 (0.2 vCPU / 512MB)) |
"+" = even the largest plan may not cover that traffic. Full breakdowns: Next.js on Fly.io · Next.js on Northflank
FAQ
Is Fly.io or Northflank cheaper?
Fly.io is cheaper for all 15 stacks both can run, at startup traffic (~50,000 visits/month). Both are PaaS offerings, so compare what each bundles (below) as well as price.
What does a Next.js app cost on Fly.io vs Northflank?
Cheapest fitting plan by traffic level — hobby / side project: Fly.io $3.85/month (shared-cpu-1x 512MB) vs Northflank $0.48/month (Sandbox (free), non-commercial use only); startup / small business: Fly.io $5.17/month (shared-cpu-1x 512MB) vs Northflank $9.84/month (nf-compute-20 (0.2 vCPU / 512MB)); e-commerce: Fly.io $19.33/month (shared-cpu-1x 512MB) vs Northflank $52.32/month (nf-compute-20 (0.2 vCPU / 512MB)); high traffic: Fly.io $32.99/month (shared-cpu-1x 512MB) vs Northflank $93.30/month (nf-compute-20 (0.2 vCPU / 512MB)).
What is included with Fly.io and Northflank?
Fly.io bundles Edge, SSL; not included: CDN, Image opt, Previews, Auto-deploy. Northflank bundles SSL, Previews, Auto-deploy; not included: CDN, Image opt, Edge.
How current are these prices?
They are official list prices as of 2026-11-02, re-checked against each provider's pricing page on a weekly cycle. Intro promos and coupons are not used in totals; taxes are not included unless a plan note says so.