Hetzner Cloud vs Northflank
Pricing data as of 2026-11-02 · refreshed weekly
Hetzner Cloud (vps) and Northflank (paas) overlap on 15 stacks. The table below shows the cheapest fitting plan on each for a typical startup workload (~50,000 visits/month) — list prices, no promos.
Hetzner Cloudvps
| CAX11 (Arm)(not orderable now) | $7.59/mo |
| CX23(not orderable now) | $7.09/mo |
| CX33(not orderable now) | $10.59/mo |
| CX43(not orderable now) | $19.09/mo |
| CPX22 (Regular Performance) | $23.59/mo |
| CPX32 (Regular Performance) | $42.59/mo |
| CPX42 (Regular Performance) | $82.59/mo |
Northflankpaas
| Sandbox (free)(non-commercial) | $0/mo |
| nf-compute-10 (0.1 vCPU / 256MB) | $2.7/mo |
| nf-compute-20 (0.2 vCPU / 512MB) | $5.4/mo |
| nf-compute-50 (0.5 vCPU / 1GB) | $12/mo |
| nf-compute-100-2 (1 vCPU / 2GB) | $24/mo |
| nf-compute-200 (2 vCPU / 4GB) | $48/mo |
| nf-compute-400 (4 vCPU / 8GB) | $96/mo |
Cheapest fitting plan per stack (startup traffic)
| Stack | Hetzner Cloud | Northflank | Cheaper |
|---|---|---|---|
| Next.js | $23.59 (CPX22 (Regular Performance)) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) | Northflank |
| Nuxt | $23.59 (CPX22 (Regular Performance)) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) | Northflank |
| Astro | $23.59 (CPX22 (Regular Performance)) | $7.14 (nf-compute-10 (0.1 vCPU / 256MB)) | Northflank |
| SvelteKit | $23.59 (CPX22 (Regular Performance)) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) | Northflank |
| Remix / React Router | $23.59 (CPX22 (Regular Performance)) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) | Northflank |
| Node.js API | $23.59 (CPX22 (Regular Performance)) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) | Northflank |
| Django | $23.59 (CPX22 (Regular Performance)) | $16.44 (nf-compute-50 (0.5 vCPU / 1GB)) | Northflank |
| FastAPI | $23.59 (CPX22 (Regular Performance)) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) | Northflank |
| Laravel | $23.59 (CPX22 (Regular Performance)) | $16.44 (nf-compute-50 (0.5 vCPU / 1GB)) | Northflank |
| Ruby on Rails | $23.59 (CPX22 (Regular Performance)) | $28.44 (nf-compute-100-2 (1 vCPU / 2GB)) | Hetzner Cloud |
| Spring Boot | $23.59 (CPX22 (Regular Performance)) | $28.44 (nf-compute-100-2 (1 vCPU / 2GB)) | Hetzner Cloud |
| WordPress | $23.59 (CPX22 (Regular Performance)) | $16.44 (nf-compute-50 (0.5 vCPU / 1GB)) | Northflank |
| Ghost | $23.59 (CPX22 (Regular Performance)) | $16.44 (nf-compute-50 (0.5 vCPU / 1GB)) | Northflank |
| Strapi | $23.59 (CPX22 (Regular Performance)) | $16.44 (nf-compute-50 (0.5 vCPU / 1GB)) | Northflank |
| Static site | $23.59 (CPX22 (Regular Performance)) | $7.14 (nf-compute-10 (0.1 vCPU / 256MB)) | Northflank |
Next.js by traffic level
| Traffic | Hetzner Cloud | Northflank |
|---|---|---|
| Hobby / side project (~5,000/mo) | $23.59 (CPX22 (Regular Performance)) | $0.48 (Sandbox (free)) |
| Startup / small business (~50,000/mo) | $23.59 (CPX22 (Regular Performance)) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) |
| E-commerce (~200,000/mo) | $23.59 (CPX22 (Regular Performance)) | $52.32 (nf-compute-20 (0.2 vCPU / 512MB)) |
| High traffic (~1,000,000/mo) | $23.59 (CPX22 (Regular Performance)) | $93.3 (nf-compute-20 (0.2 vCPU / 512MB)) |
"+" = even the largest plan may not cover that traffic. Full breakdowns: Next.js on Hetzner Cloud · Next.js on Northflank
FAQ
Is Hetzner Cloud or Northflank cheaper?
Northflank is cheaper more often: at startup traffic (~50,000 visits/month) Hetzner Cloud wins on 2 of 15 shared stacks, Northflank on 13. Price alone ignores ops work: Hetzner Cloud is a VPS, Northflank is a PaaS.
What does a Next.js app cost on Hetzner Cloud vs Northflank?
Cheapest fitting plan by traffic level — hobby / side project: Hetzner Cloud $23.59/month (CPX22 (Regular Performance)) vs Northflank $0.48/month (Sandbox (free), non-commercial use only); startup / small business: Hetzner Cloud $23.59/month (CPX22 (Regular Performance)) vs Northflank $9.84/month (nf-compute-20 (0.2 vCPU / 512MB)); e-commerce: Hetzner Cloud $23.59/month (CPX22 (Regular Performance)) vs Northflank $52.32/month (nf-compute-20 (0.2 vCPU / 512MB)); high traffic: Hetzner Cloud $23.59/month (CPX22 (Regular Performance)) vs Northflank $93.30/month (nf-compute-20 (0.2 vCPU / 512MB)).
What is included with Hetzner Cloud and Northflank?
Hetzner Cloud is a VPS with nothing bundled — CDN, TLS automation, previews and deploys are yours to set up. Northflank bundles SSL, Previews, Auto-deploy; not included: CDN, Image opt, Edge.
How current are these prices?
They are official list prices as of 2026-11-02, re-checked against each provider's pricing page on a weekly cycle. Intro promos and coupons are not used in totals; taxes are not included unless a plan note says so.