Fly.io vs Linode (Akamai)
Pricing data as of 2026-10-12 · refreshed weekly
Fly.io (paas) and Linode (Akamai) (vps) overlap on 15 stacks. The table below shows the cheapest fitting plan on each for a typical startup workload (~50,000 visits/month) — list prices, no promos.
Fly.iopaas
| shared-cpu-1x 512MB | $3.69/mo |
| shared-cpu-1x 1GB | $6.7/mo |
| shared-cpu-1x 2GB | $12.7/mo |
Linode (Akamai)vps
| Nanode 1GB | $5/mo |
| Linode 2GB | $12/mo |
| Linode 4GB | $24/mo |
Cheapest fitting plan per stack (startup traffic)
| Stack | Fly.io | Linode (Akamai) | Cheaper |
|---|---|---|---|
| Next.js | $5.17 (shared-cpu-1x 512MB) | $5 (Nanode 1GB) | Linode (Akamai) |
| Nuxt | $5.17 (shared-cpu-1x 512MB) | $5 (Nanode 1GB) | Linode (Akamai) |
| Astro | $5.17 (shared-cpu-1x 512MB) | $5 (Nanode 1GB) | Linode (Akamai) |
| SvelteKit | $5.17 (shared-cpu-1x 512MB) | $5 (Nanode 1GB) | Linode (Akamai) |
| Remix / React Router | $5.17 (shared-cpu-1x 512MB) | $5 (Nanode 1GB) | Linode (Akamai) |
| Node.js API | $5.17 (shared-cpu-1x 512MB) | $5 (Nanode 1GB) | Linode (Akamai) |
| Django | $8.18 (shared-cpu-1x 1GB) | $5 (Nanode 1GB) | Linode (Akamai) |
| FastAPI | $5.17 (shared-cpu-1x 512MB) | $5 (Nanode 1GB) | Linode (Akamai) |
| Laravel | $8.18 (shared-cpu-1x 1GB) | $5 (Nanode 1GB) | Linode (Akamai) |
| Ruby on Rails | $14.18 (shared-cpu-1x 2GB) | $12 (Linode 2GB) | Linode (Akamai) |
| Spring Boot | $14.18 (shared-cpu-1x 2GB) | $12 (Linode 2GB) | Linode (Akamai) |
| WordPress | $8.18 (shared-cpu-1x 1GB) | $5 (Nanode 1GB) | Linode (Akamai) |
| Ghost | $8.18 (shared-cpu-1x 1GB) | $5 (Nanode 1GB) | Linode (Akamai) |
| Strapi | $8.18 (shared-cpu-1x 1GB) | $5 (Nanode 1GB) | Linode (Akamai) |
| Static site | $5.17 (shared-cpu-1x 512MB) | $5 (Nanode 1GB) | Linode (Akamai) |
Next.js by traffic level
| Traffic | Fly.io | Linode (Akamai) |
|---|---|---|
| Hobby / side project (~5,000/mo) | $3.85 (shared-cpu-1x 512MB) | $5 (Nanode 1GB) |
| Startup / small business (~50,000/mo) | $5.17 (shared-cpu-1x 512MB) | $5 (Nanode 1GB) |
| E-commerce (~200,000/mo) | $19.33 (shared-cpu-1x 512MB) | $5 (Nanode 1GB) |
| High traffic (~1,000,000/mo) | $32.99 (shared-cpu-1x 512MB) | $12 (Linode 2GB) |
"+" = even the largest plan may not cover that traffic. Full breakdowns: Next.js on Fly.io · Next.js on Linode (Akamai)
FAQ
Is Fly.io or Linode (Akamai) cheaper?
Linode (Akamai) is cheaper for all 15 stacks both can run, at startup traffic (~50,000 visits/month). Price alone ignores ops work: Fly.io is a PaaS, Linode (Akamai) is a VPS.
What does a Next.js app cost on Fly.io vs Linode (Akamai)?
Cheapest fitting plan by traffic level — hobby / side project: Fly.io $3.85/month (shared-cpu-1x 512MB) vs Linode (Akamai) $5/month (Nanode 1GB); startup / small business: Fly.io $5.17/month (shared-cpu-1x 512MB) vs Linode (Akamai) $5/month (Nanode 1GB); e-commerce: Fly.io $19.33/month (shared-cpu-1x 512MB) vs Linode (Akamai) $5/month (Nanode 1GB); high traffic: Fly.io $32.99/month (shared-cpu-1x 512MB) vs Linode (Akamai) $12/month (Linode 2GB).
What is included with Fly.io and Linode (Akamai)?
Fly.io bundles Edge, SSL; not included: CDN, Image opt, Previews, Auto-deploy. Linode (Akamai) is a VPS with nothing bundled — CDN, TLS automation, previews and deploys are yours to set up.
How current are these prices?
They are official list prices as of 2026-10-12, re-checked against each provider's pricing page on a weekly cycle. Intro promos and coupons are not used in totals; taxes are not included unless a plan note says so.