DigitalOcean App Platform vs Fly.io
Pricing data as of 2026-10-12 · refreshed weekly
DigitalOcean App Platform (paas) and Fly.io (paas) overlap on 14 stacks. The table below shows the cheapest fitting plan on each for a typical startup workload (~50,000 visits/month) — list prices, no promos.
DigitalOcean App Platformpaas
| Static site (free tier) | $0/mo |
| Shared 1 vCPU / 512MB | $5/mo |
| Shared 1 vCPU / 1GB (fixed) | $10/mo |
| Shared 1 vCPU / 1GB | $12/mo |
| Shared 1 vCPU / 2GB | $25/mo |
| Shared 2 vCPU / 4GB | $50/mo |
Fly.iopaas
| shared-cpu-1x 512MB | $3.69/mo |
| shared-cpu-1x 1GB | $6.7/mo |
| shared-cpu-1x 2GB | $12.7/mo |
Cheapest fitting plan per stack (startup traffic)
| Stack | DigitalOcean App Platform | Fly.io | Cheaper |
|---|---|---|---|
| Next.js | $5.48 (Shared 1 vCPU / 512MB) | $5.17 (shared-cpu-1x 512MB) | Fly.io |
| Nuxt | $5.48 (Shared 1 vCPU / 512MB) | $5.17 (shared-cpu-1x 512MB) | Fly.io |
| Astro | $5.48 (Shared 1 vCPU / 512MB) | $5.17 (shared-cpu-1x 512MB) | Fly.io |
| SvelteKit | $5.48 (Shared 1 vCPU / 512MB) | $5.17 (shared-cpu-1x 512MB) | Fly.io |
| Remix / React Router | $5.48 (Shared 1 vCPU / 512MB) | $5.17 (shared-cpu-1x 512MB) | Fly.io |
| Node.js API | $5.48 (Shared 1 vCPU / 512MB) | $5.17 (shared-cpu-1x 512MB) | Fly.io |
| Django | $10 (Shared 1 vCPU / 1GB (fixed)) | $8.18 (shared-cpu-1x 1GB) | Fly.io |
| FastAPI | $5.48 (Shared 1 vCPU / 512MB) | $5.17 (shared-cpu-1x 512MB) | Fly.io |
| Laravel | $10 (Shared 1 vCPU / 1GB (fixed)) | $8.18 (shared-cpu-1x 1GB) | Fly.io |
| Ruby on Rails | $25 (Shared 1 vCPU / 2GB) | $14.18 (shared-cpu-1x 2GB) | Fly.io |
| Spring Boot | $25 (Shared 1 vCPU / 2GB) | $14.18 (shared-cpu-1x 2GB) | Fly.io |
| Ghost | $10 (Shared 1 vCPU / 1GB (fixed)) | $8.18 (shared-cpu-1x 1GB) | Fly.io |
| Strapi | $10 (Shared 1 vCPU / 1GB (fixed)) | $8.18 (shared-cpu-1x 1GB) | Fly.io |
| Static site | $1.46 (Static site (free tier)) | $5.17 (shared-cpu-1x 512MB) | DigitalOcean App Platform |
Next.js by traffic level
| Traffic | DigitalOcean App Platform | Fly.io |
|---|---|---|
| Hobby / side project (~5,000/mo) | $5 (Shared 1 vCPU / 512MB) | $3.85 (shared-cpu-1x 512MB) |
| Startup / small business (~50,000/mo) | $5.48 (Shared 1 vCPU / 512MB) | $5.17 (shared-cpu-1x 512MB) |
| E-commerce (~200,000/mo) | $19.64 (Shared 1 vCPU / 512MB) | $19.33 (shared-cpu-1x 512MB) |
| High traffic (~1,000,000/mo) | $33.3 (Shared 1 vCPU / 512MB) | $32.99 (shared-cpu-1x 512MB) |
"+" = even the largest plan may not cover that traffic. Full breakdowns: Next.js on DigitalOcean App Platform · Next.js on Fly.io
FAQ
Is DigitalOcean App Platform or Fly.io cheaper?
Fly.io is cheaper more often: at startup traffic (~50,000 visits/month) DigitalOcean App Platform wins on 1 of 14 shared stacks, Fly.io on 13. Both are PaaS offerings, so compare what each bundles (below) as well as price.
What does a Next.js app cost on DigitalOcean App Platform vs Fly.io?
Cheapest fitting plan by traffic level — hobby / side project: DigitalOcean App Platform $5/month (Shared 1 vCPU / 512MB) vs Fly.io $3.85/month (shared-cpu-1x 512MB); startup / small business: DigitalOcean App Platform $5.48/month (Shared 1 vCPU / 512MB) vs Fly.io $5.17/month (shared-cpu-1x 512MB); e-commerce: DigitalOcean App Platform $19.64/month (Shared 1 vCPU / 512MB) vs Fly.io $19.33/month (shared-cpu-1x 512MB); high traffic: DigitalOcean App Platform $33.30/month (Shared 1 vCPU / 512MB) vs Fly.io $32.99/month (shared-cpu-1x 512MB).
What is included with DigitalOcean App Platform and Fly.io?
DigitalOcean App Platform bundles CDN, SSL, Auto-deploy; not included: Image opt, Edge, Previews. Fly.io bundles Edge, SSL; not included: CDN, Image opt, Previews, Auto-deploy.
How current are these prices?
They are official list prices as of 2026-10-12, re-checked against each provider's pricing page on a weekly cycle. Intro promos and coupons are not used in totals; taxes are not included unless a plan note says so.