Hostinger VPS vs Scaleway
Pricing data as of 2026-10-12 · refreshed weekly
Hostinger VPS (vps) and Scaleway (vps) overlap on 15 stacks. The table below shows the cheapest fitting plan on each for a typical startup workload (~50,000 visits/month) — list prices, no promos.
Hostinger VPSvps
| KVM 1 | $6.49/mo |
| KVM 2 | $8.99/mo |
| KVM 4 | $12.99/mo |
Scalewayvps
| DEV1-S | $7.1/mo |
| DEV1-M | $15.9/mo |
Cheapest fitting plan per stack (startup traffic)
| Stack | Hostinger VPS | Scaleway | Cheaper |
|---|---|---|---|
| Next.js | $6.49 (KVM 1) | $7.1 (DEV1-S) | Hostinger VPS |
| Nuxt | $6.49 (KVM 1) | $7.1 (DEV1-S) | Hostinger VPS |
| Astro | $6.49 (KVM 1) | $7.1 (DEV1-S) | Hostinger VPS |
| SvelteKit | $6.49 (KVM 1) | $7.1 (DEV1-S) | Hostinger VPS |
| Remix / React Router | $6.49 (KVM 1) | $7.1 (DEV1-S) | Hostinger VPS |
| Node.js API | $6.49 (KVM 1) | $7.1 (DEV1-S) | Hostinger VPS |
| Django | $6.49 (KVM 1) | $7.1 (DEV1-S) | Hostinger VPS |
| FastAPI | $6.49 (KVM 1) | $7.1 (DEV1-S) | Hostinger VPS |
| Laravel | $6.49 (KVM 1) | $7.1 (DEV1-S) | Hostinger VPS |
| Ruby on Rails | $6.49 (KVM 1) | $7.1 (DEV1-S) | Hostinger VPS |
| Spring Boot | $6.49 (KVM 1) | $7.1 (DEV1-S) | Hostinger VPS |
| WordPress | $6.49 (KVM 1) | $7.1 (DEV1-S) | Hostinger VPS |
| Ghost | $6.49 (KVM 1) | $7.1 (DEV1-S) | Hostinger VPS |
| Strapi | $6.49 (KVM 1) | $7.1 (DEV1-S) | Hostinger VPS |
| Static site | $6.49 (KVM 1) | $7.1 (DEV1-S) | Hostinger VPS |
Next.js by traffic level
| Traffic | Hostinger VPS | Scaleway |
|---|---|---|
| Hobby / side project (~5,000/mo) | $6.49 (KVM 1) | $7.1 (DEV1-S) |
| Startup / small business (~50,000/mo) | $6.49 (KVM 1) | $7.1 (DEV1-S) |
| E-commerce (~200,000/mo) | $6.49 (KVM 1) | $7.1 (DEV1-S) |
| High traffic (~1,000,000/mo) | $6.49 (KVM 1) | $7.1 (DEV1-S) |
"+" = even the largest plan may not cover that traffic. Full breakdowns: Next.js on Hostinger VPS · Next.js on Scaleway
FAQ
Is Hostinger VPS or Scaleway cheaper?
Hostinger VPS is cheaper for all 15 stacks both can run, at startup traffic (~50,000 visits/month). Both are VPS offerings, so compare what each bundles (below) as well as price.
What does a Next.js app cost on Hostinger VPS vs Scaleway?
Cheapest fitting plan by traffic level — hobby / side project: Hostinger VPS $6.49/month (KVM 1) vs Scaleway $7.10/month (DEV1-S); startup / small business: Hostinger VPS $6.49/month (KVM 1) vs Scaleway $7.10/month (DEV1-S); e-commerce: Hostinger VPS $6.49/month (KVM 1) vs Scaleway $7.10/month (DEV1-S); high traffic: Hostinger VPS $6.49/month (KVM 1) vs Scaleway $7.10/month (DEV1-S).
What is included with Hostinger VPS and Scaleway?
Hostinger VPS is a VPS with nothing bundled — CDN, TLS automation, previews and deploys are yours to set up. Scaleway is a VPS with nothing bundled — CDN, TLS automation, previews and deploys are yours to set up.
How current are these prices?
They are official list prices as of 2026-10-12, re-checked against each provider's pricing page on a weekly cycle. Intro promos and coupons are not used in totals; taxes are not included unless a plan note says so.