OVHcloud VPS vs Linode (Akamai)
Pricing data as of 2026-10-12 · refreshed weekly
OVHcloud VPS (vps) and Linode (Akamai) (vps) overlap on 15 stacks. The table below shows the cheapest fitting plan on each for a typical startup workload (~50,000 visits/month) — list prices, no promos.
OVHcloud VPSvps
| VPS-1 | $4.54/mo |
| VPS-2 | $8.5/mo |
| VPS-3 | $12.32/mo |
| VPS-4 | $23.37/mo |
Linode (Akamai)vps
| Nanode 1GB | $5/mo |
| Linode 2GB | $12/mo |
| Linode 4GB | $24/mo |
Cheapest fitting plan per stack (startup traffic)
| Stack | OVHcloud VPS | Linode (Akamai) | Cheaper |
|---|---|---|---|
| Next.js | $4.54 (VPS-1) | $5 (Nanode 1GB) | OVHcloud VPS |
| Nuxt | $4.54 (VPS-1) | $5 (Nanode 1GB) | OVHcloud VPS |
| Astro | $4.54 (VPS-1) | $5 (Nanode 1GB) | OVHcloud VPS |
| SvelteKit | $4.54 (VPS-1) | $5 (Nanode 1GB) | OVHcloud VPS |
| Remix / React Router | $4.54 (VPS-1) | $5 (Nanode 1GB) | OVHcloud VPS |
| Node.js API | $4.54 (VPS-1) | $5 (Nanode 1GB) | OVHcloud VPS |
| Django | $4.54 (VPS-1) | $5 (Nanode 1GB) | OVHcloud VPS |
| FastAPI | $4.54 (VPS-1) | $5 (Nanode 1GB) | OVHcloud VPS |
| Laravel | $4.54 (VPS-1) | $5 (Nanode 1GB) | OVHcloud VPS |
| Ruby on Rails | $4.54 (VPS-1) | $12 (Linode 2GB) | OVHcloud VPS |
| Spring Boot | $4.54 (VPS-1) | $12 (Linode 2GB) | OVHcloud VPS |
| WordPress | $4.54 (VPS-1) | $5 (Nanode 1GB) | OVHcloud VPS |
| Ghost | $4.54 (VPS-1) | $5 (Nanode 1GB) | OVHcloud VPS |
| Strapi | $4.54 (VPS-1) | $5 (Nanode 1GB) | OVHcloud VPS |
| Static site | $4.54 (VPS-1) | $5 (Nanode 1GB) | OVHcloud VPS |
Next.js by traffic level
| Traffic | OVHcloud VPS | Linode (Akamai) |
|---|---|---|
| Hobby / side project (~5,000/mo) | $4.54 (VPS-1) | $5 (Nanode 1GB) |
| Startup / small business (~50,000/mo) | $4.54 (VPS-1) | $5 (Nanode 1GB) |
| E-commerce (~200,000/mo) | $4.54 (VPS-1) | $5 (Nanode 1GB) |
| High traffic (~1,000,000/mo) | $4.54 (VPS-1) | $12 (Linode 2GB) |
"+" = even the largest plan may not cover that traffic. Full breakdowns: Next.js on OVHcloud VPS · Next.js on Linode (Akamai)
FAQ
Is OVHcloud VPS or Linode (Akamai) cheaper?
OVHcloud VPS is cheaper for all 15 stacks both can run, at startup traffic (~50,000 visits/month). Both are VPS offerings, so compare what each bundles (below) as well as price.
What does a Next.js app cost on OVHcloud VPS vs Linode (Akamai)?
Cheapest fitting plan by traffic level — hobby / side project: OVHcloud VPS $4.54/month (VPS-1) vs Linode (Akamai) $5/month (Nanode 1GB); startup / small business: OVHcloud VPS $4.54/month (VPS-1) vs Linode (Akamai) $5/month (Nanode 1GB); e-commerce: OVHcloud VPS $4.54/month (VPS-1) vs Linode (Akamai) $5/month (Nanode 1GB); high traffic: OVHcloud VPS $4.54/month (VPS-1) vs Linode (Akamai) $12/month (Linode 2GB).
What is included with OVHcloud VPS and Linode (Akamai)?
OVHcloud VPS is a VPS with nothing bundled — CDN, TLS automation, previews and deploys are yours to set up. Linode (Akamai) is a VPS with nothing bundled — CDN, TLS automation, previews and deploys are yours to set up.
How current are these prices?
They are official list prices as of 2026-10-12, re-checked against each provider's pricing page on a weekly cycle. Intro promos and coupons are not used in totals; taxes are not included unless a plan note says so.