OVHcloud VPS vs Scaleway
Pricing data as of 2026-10-12 · refreshed weekly
OVHcloud VPS (vps) and Scaleway (vps) overlap on 15 stacks. The table below shows the cheapest fitting plan on each for a typical startup workload (~50,000 visits/month) — list prices, no promos.
OVHcloud VPSvps
| VPS-1 | $4.54/mo |
| VPS-2 | $8.5/mo |
| VPS-3 | $12.32/mo |
| VPS-4 | $23.37/mo |
Scalewayvps
| DEV1-S | $7.1/mo |
| DEV1-M | $15.9/mo |
Cheapest fitting plan per stack (startup traffic)
| Stack | OVHcloud VPS | Scaleway | Cheaper |
|---|---|---|---|
| Next.js | $4.54 (VPS-1) | $7.1 (DEV1-S) | OVHcloud VPS |
| Nuxt | $4.54 (VPS-1) | $7.1 (DEV1-S) | OVHcloud VPS |
| Astro | $4.54 (VPS-1) | $7.1 (DEV1-S) | OVHcloud VPS |
| SvelteKit | $4.54 (VPS-1) | $7.1 (DEV1-S) | OVHcloud VPS |
| Remix / React Router | $4.54 (VPS-1) | $7.1 (DEV1-S) | OVHcloud VPS |
| Node.js API | $4.54 (VPS-1) | $7.1 (DEV1-S) | OVHcloud VPS |
| Django | $4.54 (VPS-1) | $7.1 (DEV1-S) | OVHcloud VPS |
| FastAPI | $4.54 (VPS-1) | $7.1 (DEV1-S) | OVHcloud VPS |
| Laravel | $4.54 (VPS-1) | $7.1 (DEV1-S) | OVHcloud VPS |
| Ruby on Rails | $4.54 (VPS-1) | $7.1 (DEV1-S) | OVHcloud VPS |
| Spring Boot | $4.54 (VPS-1) | $7.1 (DEV1-S) | OVHcloud VPS |
| WordPress | $4.54 (VPS-1) | $7.1 (DEV1-S) | OVHcloud VPS |
| Ghost | $4.54 (VPS-1) | $7.1 (DEV1-S) | OVHcloud VPS |
| Strapi | $4.54 (VPS-1) | $7.1 (DEV1-S) | OVHcloud VPS |
| Static site | $4.54 (VPS-1) | $7.1 (DEV1-S) | OVHcloud VPS |
Next.js by traffic level
| Traffic | OVHcloud VPS | Scaleway |
|---|---|---|
| Hobby / side project (~5,000/mo) | $4.54 (VPS-1) | $7.1 (DEV1-S) |
| Startup / small business (~50,000/mo) | $4.54 (VPS-1) | $7.1 (DEV1-S) |
| E-commerce (~200,000/mo) | $4.54 (VPS-1) | $7.1 (DEV1-S) |
| High traffic (~1,000,000/mo) | $4.54 (VPS-1) | $7.1 (DEV1-S) |
"+" = even the largest plan may not cover that traffic. Full breakdowns: Next.js on OVHcloud VPS · Next.js on Scaleway
FAQ
Is OVHcloud VPS or Scaleway cheaper?
OVHcloud VPS is cheaper for all 15 stacks both can run, at startup traffic (~50,000 visits/month). Both are VPS offerings, so compare what each bundles (below) as well as price.
What does a Next.js app cost on OVHcloud VPS vs Scaleway?
Cheapest fitting plan by traffic level — hobby / side project: OVHcloud VPS $4.54/month (VPS-1) vs Scaleway $7.10/month (DEV1-S); startup / small business: OVHcloud VPS $4.54/month (VPS-1) vs Scaleway $7.10/month (DEV1-S); e-commerce: OVHcloud VPS $4.54/month (VPS-1) vs Scaleway $7.10/month (DEV1-S); high traffic: OVHcloud VPS $4.54/month (VPS-1) vs Scaleway $7.10/month (DEV1-S).
What is included with OVHcloud VPS and Scaleway?
OVHcloud VPS is a VPS with nothing bundled — CDN, TLS automation, previews and deploys are yours to set up. Scaleway is a VPS with nothing bundled — CDN, TLS automation, previews and deploys are yours to set up.
How current are these prices?
They are official list prices as of 2026-10-12, re-checked against each provider's pricing page on a weekly cycle. Intro promos and coupons are not used in totals; taxes are not included unless a plan note says so.