Vultr vs Scaleway
Pricing data as of 2026-10-12 · refreshed weekly
Vultr (vps) and Scaleway (vps) overlap on 15 stacks. The table below shows the cheapest fitting plan on each for a typical startup workload (~50,000 visits/month) — list prices, no promos.
Vultrvps
| Cloud Compute 1GB | $5/mo |
| Cloud Compute 2GB | $10/mo |
| High Performance 4GB | $24/mo |
Scalewayvps
| DEV1-S | $7.1/mo |
| DEV1-M | $15.9/mo |
Cheapest fitting plan per stack (startup traffic)
| Stack | Vultr | Scaleway | Cheaper |
|---|---|---|---|
| Next.js | $5 (Cloud Compute 1GB) | $7.1 (DEV1-S) | Vultr |
| Nuxt | $5 (Cloud Compute 1GB) | $7.1 (DEV1-S) | Vultr |
| Astro | $5 (Cloud Compute 1GB) | $7.1 (DEV1-S) | Vultr |
| SvelteKit | $5 (Cloud Compute 1GB) | $7.1 (DEV1-S) | Vultr |
| Remix / React Router | $5 (Cloud Compute 1GB) | $7.1 (DEV1-S) | Vultr |
| Node.js API | $5 (Cloud Compute 1GB) | $7.1 (DEV1-S) | Vultr |
| Django | $5 (Cloud Compute 1GB) | $7.1 (DEV1-S) | Vultr |
| FastAPI | $5 (Cloud Compute 1GB) | $7.1 (DEV1-S) | Vultr |
| Laravel | $5 (Cloud Compute 1GB) | $7.1 (DEV1-S) | Vultr |
| Ruby on Rails | $10 (Cloud Compute 2GB) | $7.1 (DEV1-S) | Scaleway |
| Spring Boot | $10 (Cloud Compute 2GB) | $7.1 (DEV1-S) | Scaleway |
| WordPress | $5 (Cloud Compute 1GB) | $7.1 (DEV1-S) | Vultr |
| Ghost | $5 (Cloud Compute 1GB) | $7.1 (DEV1-S) | Vultr |
| Strapi | $5 (Cloud Compute 1GB) | $7.1 (DEV1-S) | Vultr |
| Static site | $5 (Cloud Compute 1GB) | $7.1 (DEV1-S) | Vultr |
Next.js by traffic level
| Traffic | Vultr | Scaleway |
|---|---|---|
| Hobby / side project (~5,000/mo) | $5 (Cloud Compute 1GB) | $7.1 (DEV1-S) |
| Startup / small business (~50,000/mo) | $5 (Cloud Compute 1GB) | $7.1 (DEV1-S) |
| E-commerce (~200,000/mo) | $5 (Cloud Compute 1GB) | $7.1 (DEV1-S) |
| High traffic (~1,000,000/mo) | $10 (Cloud Compute 2GB) | $7.1 (DEV1-S) |
"+" = even the largest plan may not cover that traffic. Full breakdowns: Next.js on Vultr · Next.js on Scaleway
FAQ
Is Vultr or Scaleway cheaper?
Vultr is cheaper more often: at startup traffic (~50,000 visits/month) Vultr wins on 13 of 15 shared stacks, Scaleway on 2. Both are VPS offerings, so compare what each bundles (below) as well as price.
What does a Next.js app cost on Vultr vs Scaleway?
Cheapest fitting plan by traffic level — hobby / side project: Vultr $5/month (Cloud Compute 1GB) vs Scaleway $7.10/month (DEV1-S); startup / small business: Vultr $5/month (Cloud Compute 1GB) vs Scaleway $7.10/month (DEV1-S); e-commerce: Vultr $5/month (Cloud Compute 1GB) vs Scaleway $7.10/month (DEV1-S); high traffic: Vultr $10/month (Cloud Compute 2GB) vs Scaleway $7.10/month (DEV1-S).
What is included with Vultr and Scaleway?
Vultr is a VPS with nothing bundled — CDN, TLS automation, previews and deploys are yours to set up. Scaleway is a VPS with nothing bundled — CDN, TLS automation, previews and deploys are yours to set up.
How current are these prices?
They are official list prices as of 2026-10-12, re-checked against each provider's pricing page on a weekly cycle. Intro promos and coupons are not used in totals; taxes are not included unless a plan note says so.