DigitalOcean App Platform vs Northflank
Pricing data as of 2026-11-02 · refreshed weekly
DigitalOcean App Platform (paas) and Northflank (paas) overlap on 14 stacks. The table below shows the cheapest fitting plan on each for a typical startup workload (~50,000 visits/month) — list prices, no promos.
DigitalOcean App Platformpaas
| Static site (free tier) | $0/mo |
| Shared 1 vCPU / 512MB | $5/mo |
| Shared 1 vCPU / 1GB (fixed) | $10/mo |
| Shared 1 vCPU / 1GB | $12/mo |
| Shared 1 vCPU / 2GB | $25/mo |
| Shared 2 vCPU / 4GB | $50/mo |
Northflankpaas
| Sandbox (free)(non-commercial) | $0/mo |
| nf-compute-10 (0.1 vCPU / 256MB) | $2.7/mo |
| nf-compute-20 (0.2 vCPU / 512MB) | $5.4/mo |
| nf-compute-50 (0.5 vCPU / 1GB) | $12/mo |
| nf-compute-100-2 (1 vCPU / 2GB) | $24/mo |
| nf-compute-200 (2 vCPU / 4GB) | $48/mo |
| nf-compute-400 (4 vCPU / 8GB) | $96/mo |
Cheapest fitting plan per stack (startup traffic)
| Stack | DigitalOcean App Platform | Northflank | Cheaper |
|---|---|---|---|
| Next.js | $5.48 (Shared 1 vCPU / 512MB) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) | DigitalOcean App Platform |
| Nuxt | $5.48 (Shared 1 vCPU / 512MB) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) | DigitalOcean App Platform |
| Astro | $5.48 (Shared 1 vCPU / 512MB) | $7.14 (nf-compute-10 (0.1 vCPU / 256MB)) | DigitalOcean App Platform |
| SvelteKit | $5.48 (Shared 1 vCPU / 512MB) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) | DigitalOcean App Platform |
| Remix / React Router | $5.48 (Shared 1 vCPU / 512MB) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) | DigitalOcean App Platform |
| Node.js API | $5.48 (Shared 1 vCPU / 512MB) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) | DigitalOcean App Platform |
| Django | $10 (Shared 1 vCPU / 1GB (fixed)) | $16.44 (nf-compute-50 (0.5 vCPU / 1GB)) | DigitalOcean App Platform |
| FastAPI | $5.48 (Shared 1 vCPU / 512MB) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) | DigitalOcean App Platform |
| Laravel | $10 (Shared 1 vCPU / 1GB (fixed)) | $16.44 (nf-compute-50 (0.5 vCPU / 1GB)) | DigitalOcean App Platform |
| Ruby on Rails | $25 (Shared 1 vCPU / 2GB) | $28.44 (nf-compute-100-2 (1 vCPU / 2GB)) | DigitalOcean App Platform |
| Spring Boot | $25 (Shared 1 vCPU / 2GB) | $28.44 (nf-compute-100-2 (1 vCPU / 2GB)) | DigitalOcean App Platform |
| Ghost | $10 (Shared 1 vCPU / 1GB (fixed)) | $16.44 (nf-compute-50 (0.5 vCPU / 1GB)) | DigitalOcean App Platform |
| Strapi | $10 (Shared 1 vCPU / 1GB (fixed)) | $16.44 (nf-compute-50 (0.5 vCPU / 1GB)) | DigitalOcean App Platform |
| Static site | $1.46 (Static site (free tier)) | $7.14 (nf-compute-10 (0.1 vCPU / 256MB)) | DigitalOcean App Platform |
Next.js by traffic level
| Traffic | DigitalOcean App Platform | Northflank |
|---|---|---|
| Hobby / side project (~5,000/mo) | $5 (Shared 1 vCPU / 512MB) | $0.48 (Sandbox (free)) |
| Startup / small business (~50,000/mo) | $5.48 (Shared 1 vCPU / 512MB) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) |
| E-commerce (~200,000/mo) | $19.64 (Shared 1 vCPU / 512MB) | $52.32 (nf-compute-20 (0.2 vCPU / 512MB)) |
| High traffic (~1,000,000/mo) | $33.3 (Shared 1 vCPU / 512MB) | $93.3 (nf-compute-20 (0.2 vCPU / 512MB)) |
"+" = even the largest plan may not cover that traffic. Full breakdowns: Next.js on DigitalOcean App Platform · Next.js on Northflank
FAQ
Is DigitalOcean App Platform or Northflank cheaper?
DigitalOcean App Platform is cheaper for all 14 stacks both can run, at startup traffic (~50,000 visits/month). Both are PaaS offerings, so compare what each bundles (below) as well as price.
What does a Next.js app cost on DigitalOcean App Platform vs Northflank?
Cheapest fitting plan by traffic level — hobby / side project: DigitalOcean App Platform $5/month (Shared 1 vCPU / 512MB) vs Northflank $0.48/month (Sandbox (free), non-commercial use only); startup / small business: DigitalOcean App Platform $5.48/month (Shared 1 vCPU / 512MB) vs Northflank $9.84/month (nf-compute-20 (0.2 vCPU / 512MB)); e-commerce: DigitalOcean App Platform $19.64/month (Shared 1 vCPU / 512MB) vs Northflank $52.32/month (nf-compute-20 (0.2 vCPU / 512MB)); high traffic: DigitalOcean App Platform $33.30/month (Shared 1 vCPU / 512MB) vs Northflank $93.30/month (nf-compute-20 (0.2 vCPU / 512MB)).
What is included with DigitalOcean App Platform and Northflank?
DigitalOcean App Platform bundles CDN, SSL, Auto-deploy; not included: Image opt, Edge, Previews. Northflank bundles SSL, Previews, Auto-deploy; not included: CDN, Image opt, Edge.
How current are these prices?
They are official list prices as of 2026-11-02, re-checked against each provider's pricing page on a weekly cycle. Intro promos and coupons are not used in totals; taxes are not included unless a plan note says so.