Hostinger VPS vs Northflank
Pricing data as of 2026-11-02 · refreshed weekly
Hostinger VPS (vps) and Northflank (paas) overlap on 15 stacks. The table below shows the cheapest fitting plan on each for a typical startup workload (~50,000 visits/month) — list prices, no promos.
Hostinger VPSvps
| KVM 1 | $6.49/mo |
| KVM 2 | $8.79/mo |
| KVM 4 | $12.99/mo |
Northflankpaas
| Sandbox (free)(non-commercial) | $0/mo |
| nf-compute-10 (0.1 vCPU / 256MB) | $2.7/mo |
| nf-compute-20 (0.2 vCPU / 512MB) | $5.4/mo |
| nf-compute-50 (0.5 vCPU / 1GB) | $12/mo |
| nf-compute-100-2 (1 vCPU / 2GB) | $24/mo |
| nf-compute-200 (2 vCPU / 4GB) | $48/mo |
| nf-compute-400 (4 vCPU / 8GB) | $96/mo |
Cheapest fitting plan per stack (startup traffic)
| Stack | Hostinger VPS | Northflank | Cheaper |
|---|---|---|---|
| Next.js | $6.49 (KVM 1) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) | Hostinger VPS |
| Nuxt | $6.49 (KVM 1) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) | Hostinger VPS |
| Astro | $6.49 (KVM 1) | $7.14 (nf-compute-10 (0.1 vCPU / 256MB)) | Hostinger VPS |
| SvelteKit | $6.49 (KVM 1) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) | Hostinger VPS |
| Remix / React Router | $6.49 (KVM 1) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) | Hostinger VPS |
| Node.js API | $6.49 (KVM 1) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) | Hostinger VPS |
| Django | $6.49 (KVM 1) | $16.44 (nf-compute-50 (0.5 vCPU / 1GB)) | Hostinger VPS |
| FastAPI | $6.49 (KVM 1) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) | Hostinger VPS |
| Laravel | $6.49 (KVM 1) | $16.44 (nf-compute-50 (0.5 vCPU / 1GB)) | Hostinger VPS |
| Ruby on Rails | $6.49 (KVM 1) | $28.44 (nf-compute-100-2 (1 vCPU / 2GB)) | Hostinger VPS |
| Spring Boot | $6.49 (KVM 1) | $28.44 (nf-compute-100-2 (1 vCPU / 2GB)) | Hostinger VPS |
| WordPress | $6.49 (KVM 1) | $16.44 (nf-compute-50 (0.5 vCPU / 1GB)) | Hostinger VPS |
| Ghost | $6.49 (KVM 1) | $16.44 (nf-compute-50 (0.5 vCPU / 1GB)) | Hostinger VPS |
| Strapi | $6.49 (KVM 1) | $16.44 (nf-compute-50 (0.5 vCPU / 1GB)) | Hostinger VPS |
| Static site | $6.49 (KVM 1) | $7.14 (nf-compute-10 (0.1 vCPU / 256MB)) | Hostinger VPS |
Next.js by traffic level
| Traffic | Hostinger VPS | Northflank |
|---|---|---|
| Hobby / side project (~5,000/mo) | $6.49 (KVM 1) | $0.48 (Sandbox (free)) |
| Startup / small business (~50,000/mo) | $6.49 (KVM 1) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) |
| E-commerce (~200,000/mo) | $6.49 (KVM 1) | $52.32 (nf-compute-20 (0.2 vCPU / 512MB)) |
| High traffic (~1,000,000/mo) | $6.49 (KVM 1) | $93.3 (nf-compute-20 (0.2 vCPU / 512MB)) |
"+" = even the largest plan may not cover that traffic. Full breakdowns: Next.js on Hostinger VPS · Next.js on Northflank
FAQ
Is Hostinger VPS or Northflank cheaper?
Hostinger VPS is cheaper for all 15 stacks both can run, at startup traffic (~50,000 visits/month). Price alone ignores ops work: Hostinger VPS is a VPS, Northflank is a PaaS.
What does a Next.js app cost on Hostinger VPS vs Northflank?
Cheapest fitting plan by traffic level — hobby / side project: Hostinger VPS $6.49/month (KVM 1) vs Northflank $0.48/month (Sandbox (free), non-commercial use only); startup / small business: Hostinger VPS $6.49/month (KVM 1) vs Northflank $9.84/month (nf-compute-20 (0.2 vCPU / 512MB)); e-commerce: Hostinger VPS $6.49/month (KVM 1) vs Northflank $52.32/month (nf-compute-20 (0.2 vCPU / 512MB)); high traffic: Hostinger VPS $6.49/month (KVM 1) vs Northflank $93.30/month (nf-compute-20 (0.2 vCPU / 512MB)).
What is included with Hostinger VPS and Northflank?
Hostinger VPS is a VPS with nothing bundled — CDN, TLS automation, previews and deploys are yours to set up. Northflank bundles SSL, Previews, Auto-deploy; not included: CDN, Image opt, Edge.
How current are these prices?
They are official list prices as of 2026-11-02, re-checked against each provider's pricing page on a weekly cycle. Intro promos and coupons are not used in totals; taxes are not included unless a plan note says so.