Koyeb vs Northflank
Pricing data as of 2026-11-02 · refreshed weekly
Koyeb (paas) and Northflank (paas) overlap on 15 stacks. The table below shows the cheapest fitting plan on each for a typical startup workload (~50,000 visits/month) — list prices, no promos.
Koyebpaas
| eco-micro | $29/mo |
| eco-small | $29/mo |
| small | $29.71/mo |
| medium | $40.43/mo |
Northflankpaas
| Sandbox (free)(non-commercial) | $0/mo |
| nf-compute-10 (0.1 vCPU / 256MB) | $2.7/mo |
| nf-compute-20 (0.2 vCPU / 512MB) | $5.4/mo |
| nf-compute-50 (0.5 vCPU / 1GB) | $12/mo |
| nf-compute-100-2 (1 vCPU / 2GB) | $24/mo |
| nf-compute-200 (2 vCPU / 4GB) | $48/mo |
| nf-compute-400 (4 vCPU / 8GB) | $96/mo |
Cheapest fitting plan per stack (startup traffic)
| Stack | Koyeb | Northflank | Cheaper |
|---|---|---|---|
| Next.js | $29 (eco-micro) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) | Northflank |
| Nuxt | $29 (eco-micro) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) | Northflank |
| Astro | $29 (eco-micro) | $7.14 (nf-compute-10 (0.1 vCPU / 256MB)) | Northflank |
| SvelteKit | $29 (eco-micro) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) | Northflank |
| Remix / React Router | $29 (eco-micro) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) | Northflank |
| Node.js API | $29 (eco-micro) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) | Northflank |
| Django | $29 (eco-small) | $16.44 (nf-compute-50 (0.5 vCPU / 1GB)) | Northflank |
| FastAPI | $29 (eco-micro) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) | Northflank |
| Laravel | $29 (eco-small) | $16.44 (nf-compute-50 (0.5 vCPU / 1GB)) | Northflank |
| Ruby on Rails | $40.43 (medium) | $28.44 (nf-compute-100-2 (1 vCPU / 2GB)) | Northflank |
| Spring Boot | $40.43 (medium) | $28.44 (nf-compute-100-2 (1 vCPU / 2GB)) | Northflank |
| WordPress | $29 (eco-small) | $16.44 (nf-compute-50 (0.5 vCPU / 1GB)) | Northflank |
| Ghost | $29 (eco-small) | $16.44 (nf-compute-50 (0.5 vCPU / 1GB)) | Northflank |
| Strapi | $29 (eco-small) | $16.44 (nf-compute-50 (0.5 vCPU / 1GB)) | Northflank |
| Static site | $29 (eco-micro) | $7.14 (nf-compute-10 (0.1 vCPU / 256MB)) | Northflank |
Next.js by traffic level
| Traffic | Koyeb | Northflank |
|---|---|---|
| Hobby / side project (~5,000/mo) | $29 (eco-micro) | $0.48 (Sandbox (free)) |
| Startup / small business (~50,000/mo) | $29 (eco-micro) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) |
| E-commerce (~200,000/mo) | $29 (eco-micro) | $52.32 (nf-compute-20 (0.2 vCPU / 512MB)) |
| High traffic (~1,000,000/mo) | $29 (eco-micro) | $93.3 (nf-compute-20 (0.2 vCPU / 512MB)) |
"+" = even the largest plan may not cover that traffic. Full breakdowns: Next.js on Koyeb · Next.js on Northflank
FAQ
Is Koyeb or Northflank cheaper?
Northflank is cheaper for all 15 stacks both can run, at startup traffic (~50,000 visits/month). Both are PaaS offerings, so compare what each bundles (below) as well as price.
What does a Next.js app cost on Koyeb vs Northflank?
Cheapest fitting plan by traffic level — hobby / side project: Koyeb $29/month (eco-micro) vs Northflank $0.48/month (Sandbox (free), non-commercial use only); startup / small business: Koyeb $29/month (eco-micro) vs Northflank $9.84/month (nf-compute-20 (0.2 vCPU / 512MB)); e-commerce: Koyeb $29/month (eco-micro) vs Northflank $52.32/month (nf-compute-20 (0.2 vCPU / 512MB)); high traffic: Koyeb $29/month (eco-micro) vs Northflank $93.30/month (nf-compute-20 (0.2 vCPU / 512MB)).
What is included with Koyeb and Northflank?
Koyeb bundles CDN, Edge, SSL, Auto-deploy; not included: Image opt, Previews. Northflank bundles SSL, Previews, Auto-deploy; not included: CDN, Image opt, Edge.
How current are these prices?
They are official list prices as of 2026-11-02, re-checked against each provider's pricing page on a weekly cycle. Intro promos and coupons are not used in totals; taxes are not included unless a plan note says so.