AWS Lightsail vs Northflank
Pricing data as of 2026-11-02 · refreshed weekly
AWS Lightsail (vps) and Northflank (paas) overlap on 15 stacks. The table below shows the cheapest fitting plan on each for a typical startup workload (~50,000 visits/month) — list prices, no promos.
AWS Lightsailvps
| $5 bundle | $5/mo |
| $7 bundle | $7/mo |
| $12 bundle | $12/mo |
| $24 bundle | $24/mo |
Northflankpaas
| Sandbox (free)(non-commercial) | $0/mo |
| nf-compute-10 (0.1 vCPU / 256MB) | $2.7/mo |
| nf-compute-20 (0.2 vCPU / 512MB) | $5.4/mo |
| nf-compute-50 (0.5 vCPU / 1GB) | $12/mo |
| nf-compute-100-2 (1 vCPU / 2GB) | $24/mo |
| nf-compute-200 (2 vCPU / 4GB) | $48/mo |
| nf-compute-400 (4 vCPU / 8GB) | $96/mo |
Cheapest fitting plan per stack (startup traffic)
| Stack | AWS Lightsail | Northflank | Cheaper |
|---|---|---|---|
| Next.js | $5 ($5 bundle) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) | AWS Lightsail |
| Nuxt | $5 ($5 bundle) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) | AWS Lightsail |
| Astro | $5 ($5 bundle) | $7.14 (nf-compute-10 (0.1 vCPU / 256MB)) | AWS Lightsail |
| SvelteKit | $5 ($5 bundle) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) | AWS Lightsail |
| Remix / React Router | $5 ($5 bundle) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) | AWS Lightsail |
| Node.js API | $5 ($5 bundle) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) | AWS Lightsail |
| Django | $7 ($7 bundle) | $16.44 (nf-compute-50 (0.5 vCPU / 1GB)) | AWS Lightsail |
| FastAPI | $5 ($5 bundle) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) | AWS Lightsail |
| Laravel | $7 ($7 bundle) | $16.44 (nf-compute-50 (0.5 vCPU / 1GB)) | AWS Lightsail |
| Ruby on Rails | $12 ($12 bundle) | $28.44 (nf-compute-100-2 (1 vCPU / 2GB)) | AWS Lightsail |
| Spring Boot | $12 ($12 bundle) | $28.44 (nf-compute-100-2 (1 vCPU / 2GB)) | AWS Lightsail |
| WordPress | $7 ($7 bundle) | $16.44 (nf-compute-50 (0.5 vCPU / 1GB)) | AWS Lightsail |
| Ghost | $7 ($7 bundle) | $16.44 (nf-compute-50 (0.5 vCPU / 1GB)) | AWS Lightsail |
| Strapi | $7 ($7 bundle) | $16.44 (nf-compute-50 (0.5 vCPU / 1GB)) | AWS Lightsail |
| Static site | $5 ($5 bundle) | $7.14 (nf-compute-10 (0.1 vCPU / 256MB)) | AWS Lightsail |
Next.js by traffic level
| Traffic | AWS Lightsail | Northflank |
|---|---|---|
| Hobby / side project (~5,000/mo) | $5 ($5 bundle) | $0.48 (Sandbox (free)) |
| Startup / small business (~50,000/mo) | $5 ($5 bundle) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) |
| E-commerce (~200,000/mo) | $5 ($5 bundle) | $52.32 (nf-compute-20 (0.2 vCPU / 512MB)) |
| High traffic (~1,000,000/mo) | $7 ($7 bundle) | $93.3 (nf-compute-20 (0.2 vCPU / 512MB)) |
"+" = even the largest plan may not cover that traffic. Full breakdowns: Next.js on AWS Lightsail · Next.js on Northflank
FAQ
Is AWS Lightsail or Northflank cheaper?
AWS Lightsail is cheaper for all 15 stacks both can run, at startup traffic (~50,000 visits/month). Price alone ignores ops work: AWS Lightsail is a VPS, Northflank is a PaaS.
What does a Next.js app cost on AWS Lightsail vs Northflank?
Cheapest fitting plan by traffic level — hobby / side project: AWS Lightsail $5/month ($5 bundle) vs Northflank $0.48/month (Sandbox (free), non-commercial use only); startup / small business: AWS Lightsail $5/month ($5 bundle) vs Northflank $9.84/month (nf-compute-20 (0.2 vCPU / 512MB)); e-commerce: AWS Lightsail $5/month ($5 bundle) vs Northflank $52.32/month (nf-compute-20 (0.2 vCPU / 512MB)); high traffic: AWS Lightsail $7/month ($7 bundle) vs Northflank $93.30/month (nf-compute-20 (0.2 vCPU / 512MB)).
What is included with AWS Lightsail and Northflank?
AWS Lightsail is a VPS with nothing bundled — CDN, TLS automation, previews and deploys are yours to set up. Northflank bundles SSL, Previews, Auto-deploy; not included: CDN, Image opt, Edge.
How current are these prices?
They are official list prices as of 2026-11-02, re-checked against each provider's pricing page on a weekly cycle. Intro promos and coupons are not used in totals; taxes are not included unless a plan note says so.