OVHcloud VPS vs Northflank
Pricing data as of 2026-11-02 · refreshed weekly
OVHcloud VPS (vps) and Northflank (paas) overlap on 15 stacks. The table below shows the cheapest fitting plan on each for a typical startup workload (~50,000 visits/month) — list prices, no promos.
OVHcloud VPSvps
| VPS-1 | $4.54/mo |
| VPS-2 | $8.5/mo |
| VPS-3 | $12.32/mo |
| VPS-4 | $23.37/mo |
Northflankpaas
| Sandbox (free)(non-commercial) | $0/mo |
| nf-compute-10 (0.1 vCPU / 256MB) | $2.7/mo |
| nf-compute-20 (0.2 vCPU / 512MB) | $5.4/mo |
| nf-compute-50 (0.5 vCPU / 1GB) | $12/mo |
| nf-compute-100-2 (1 vCPU / 2GB) | $24/mo |
| nf-compute-200 (2 vCPU / 4GB) | $48/mo |
| nf-compute-400 (4 vCPU / 8GB) | $96/mo |
Cheapest fitting plan per stack (startup traffic)
| Stack | OVHcloud VPS | Northflank | Cheaper |
|---|---|---|---|
| Next.js | $4.54 (VPS-1) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) | OVHcloud VPS |
| Nuxt | $4.54 (VPS-1) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) | OVHcloud VPS |
| Astro | $4.54 (VPS-1) | $7.14 (nf-compute-10 (0.1 vCPU / 256MB)) | OVHcloud VPS |
| SvelteKit | $4.54 (VPS-1) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) | OVHcloud VPS |
| Remix / React Router | $4.54 (VPS-1) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) | OVHcloud VPS |
| Node.js API | $4.54 (VPS-1) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) | OVHcloud VPS |
| Django | $4.54 (VPS-1) | $16.44 (nf-compute-50 (0.5 vCPU / 1GB)) | OVHcloud VPS |
| FastAPI | $4.54 (VPS-1) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) | OVHcloud VPS |
| Laravel | $4.54 (VPS-1) | $16.44 (nf-compute-50 (0.5 vCPU / 1GB)) | OVHcloud VPS |
| Ruby on Rails | $4.54 (VPS-1) | $28.44 (nf-compute-100-2 (1 vCPU / 2GB)) | OVHcloud VPS |
| Spring Boot | $4.54 (VPS-1) | $28.44 (nf-compute-100-2 (1 vCPU / 2GB)) | OVHcloud VPS |
| WordPress | $4.54 (VPS-1) | $16.44 (nf-compute-50 (0.5 vCPU / 1GB)) | OVHcloud VPS |
| Ghost | $4.54 (VPS-1) | $16.44 (nf-compute-50 (0.5 vCPU / 1GB)) | OVHcloud VPS |
| Strapi | $4.54 (VPS-1) | $16.44 (nf-compute-50 (0.5 vCPU / 1GB)) | OVHcloud VPS |
| Static site | $4.54 (VPS-1) | $7.14 (nf-compute-10 (0.1 vCPU / 256MB)) | OVHcloud VPS |
Next.js by traffic level
| Traffic | OVHcloud VPS | Northflank |
|---|---|---|
| Hobby / side project (~5,000/mo) | $4.54 (VPS-1) | $0.48 (Sandbox (free)) |
| Startup / small business (~50,000/mo) | $4.54 (VPS-1) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) |
| E-commerce (~200,000/mo) | $4.54 (VPS-1) | $52.32 (nf-compute-20 (0.2 vCPU / 512MB)) |
| High traffic (~1,000,000/mo) | $4.54 (VPS-1) | $93.3 (nf-compute-20 (0.2 vCPU / 512MB)) |
"+" = even the largest plan may not cover that traffic. Full breakdowns: Next.js on OVHcloud VPS · Next.js on Northflank
FAQ
Is OVHcloud VPS or Northflank cheaper?
OVHcloud VPS is cheaper for all 15 stacks both can run, at startup traffic (~50,000 visits/month). Price alone ignores ops work: OVHcloud VPS is a VPS, Northflank is a PaaS.
What does a Next.js app cost on OVHcloud VPS vs Northflank?
Cheapest fitting plan by traffic level — hobby / side project: OVHcloud VPS $4.54/month (VPS-1) vs Northflank $0.48/month (Sandbox (free), non-commercial use only); startup / small business: OVHcloud VPS $4.54/month (VPS-1) vs Northflank $9.84/month (nf-compute-20 (0.2 vCPU / 512MB)); e-commerce: OVHcloud VPS $4.54/month (VPS-1) vs Northflank $52.32/month (nf-compute-20 (0.2 vCPU / 512MB)); high traffic: OVHcloud VPS $4.54/month (VPS-1) vs Northflank $93.30/month (nf-compute-20 (0.2 vCPU / 512MB)).
What is included with OVHcloud VPS and Northflank?
OVHcloud VPS is a VPS with nothing bundled — CDN, TLS automation, previews and deploys are yours to set up. Northflank bundles SSL, Previews, Auto-deploy; not included: CDN, Image opt, Edge.
How current are these prices?
They are official list prices as of 2026-11-02, re-checked against each provider's pricing page on a weekly cycle. Intro promos and coupons are not used in totals; taxes are not included unless a plan note says so.