Vultr vs Northflank
Pricing data as of 2026-11-02 · refreshed weekly
Vultr (vps) and Northflank (paas) overlap on 15 stacks. The table below shows the cheapest fitting plan on each for a typical startup workload (~50,000 visits/month) — list prices, no promos.
Vultrvps
| Cloud Compute 1GB | $5/mo |
| Cloud Compute 2GB | $10/mo |
| High Performance 4GB | $24/mo |
Northflankpaas
| Sandbox (free)(non-commercial) | $0/mo |
| nf-compute-10 (0.1 vCPU / 256MB) | $2.7/mo |
| nf-compute-20 (0.2 vCPU / 512MB) | $5.4/mo |
| nf-compute-50 (0.5 vCPU / 1GB) | $12/mo |
| nf-compute-100-2 (1 vCPU / 2GB) | $24/mo |
| nf-compute-200 (2 vCPU / 4GB) | $48/mo |
| nf-compute-400 (4 vCPU / 8GB) | $96/mo |
Cheapest fitting plan per stack (startup traffic)
| Stack | Vultr | Northflank | Cheaper |
|---|---|---|---|
| Next.js | $5 (Cloud Compute 1GB) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) | Vultr |
| Nuxt | $5 (Cloud Compute 1GB) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) | Vultr |
| Astro | $5 (Cloud Compute 1GB) | $7.14 (nf-compute-10 (0.1 vCPU / 256MB)) | Vultr |
| SvelteKit | $5 (Cloud Compute 1GB) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) | Vultr |
| Remix / React Router | $5 (Cloud Compute 1GB) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) | Vultr |
| Node.js API | $5 (Cloud Compute 1GB) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) | Vultr |
| Django | $5 (Cloud Compute 1GB) | $16.44 (nf-compute-50 (0.5 vCPU / 1GB)) | Vultr |
| FastAPI | $5 (Cloud Compute 1GB) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) | Vultr |
| Laravel | $5 (Cloud Compute 1GB) | $16.44 (nf-compute-50 (0.5 vCPU / 1GB)) | Vultr |
| Ruby on Rails | $10 (Cloud Compute 2GB) | $28.44 (nf-compute-100-2 (1 vCPU / 2GB)) | Vultr |
| Spring Boot | $10 (Cloud Compute 2GB) | $28.44 (nf-compute-100-2 (1 vCPU / 2GB)) | Vultr |
| WordPress | $5 (Cloud Compute 1GB) | $16.44 (nf-compute-50 (0.5 vCPU / 1GB)) | Vultr |
| Ghost | $5 (Cloud Compute 1GB) | $16.44 (nf-compute-50 (0.5 vCPU / 1GB)) | Vultr |
| Strapi | $5 (Cloud Compute 1GB) | $16.44 (nf-compute-50 (0.5 vCPU / 1GB)) | Vultr |
| Static site | $5 (Cloud Compute 1GB) | $7.14 (nf-compute-10 (0.1 vCPU / 256MB)) | Vultr |
Next.js by traffic level
| Traffic | Vultr | Northflank |
|---|---|---|
| Hobby / side project (~5,000/mo) | $5 (Cloud Compute 1GB) | $0.48 (Sandbox (free)) |
| Startup / small business (~50,000/mo) | $5 (Cloud Compute 1GB) | $9.84 (nf-compute-20 (0.2 vCPU / 512MB)) |
| E-commerce (~200,000/mo) | $5 (Cloud Compute 1GB) | $52.32 (nf-compute-20 (0.2 vCPU / 512MB)) |
| High traffic (~1,000,000/mo) | $10 (Cloud Compute 2GB) | $93.3 (nf-compute-20 (0.2 vCPU / 512MB)) |
"+" = even the largest plan may not cover that traffic. Full breakdowns: Next.js on Vultr · Next.js on Northflank
FAQ
Is Vultr or Northflank cheaper?
Vultr is cheaper for all 15 stacks both can run, at startup traffic (~50,000 visits/month). Price alone ignores ops work: Vultr is a VPS, Northflank is a PaaS.
What does a Next.js app cost on Vultr vs Northflank?
Cheapest fitting plan by traffic level — hobby / side project: Vultr $5/month (Cloud Compute 1GB) vs Northflank $0.48/month (Sandbox (free), non-commercial use only); startup / small business: Vultr $5/month (Cloud Compute 1GB) vs Northflank $9.84/month (nf-compute-20 (0.2 vCPU / 512MB)); e-commerce: Vultr $5/month (Cloud Compute 1GB) vs Northflank $52.32/month (nf-compute-20 (0.2 vCPU / 512MB)); high traffic: Vultr $10/month (Cloud Compute 2GB) vs Northflank $93.30/month (nf-compute-20 (0.2 vCPU / 512MB)).
What is included with Vultr and Northflank?
Vultr is a VPS with nothing bundled — CDN, TLS automation, previews and deploys are yours to set up. Northflank bundles SSL, Previews, Auto-deploy; not included: CDN, Image opt, Edge.
How current are these prices?
They are official list prices as of 2026-11-02, re-checked against each provider's pricing page on a weekly cycle. Intro promos and coupons are not used in totals; taxes are not included unless a plan note says so.